100+ Companies Representing all Commodities
Featuring: Critical Metals Day, June 20 - Powered by National Bank Financial Markets
Announces Government of Quebec Keynote Speaker
Minister Maïté Blanchette Vézina, Ministre des Ressources naturelles et des Forêts
New Copper Sponsors, CDPQ, Alliance Advisors, VRIFY, Amex Exploration
Special Sponsor: Government of Québec Premier Sponsor: Laurentian Bank Securities
Critical Metals Day Platinum Sponsor: National Bank Financial Markets
Gold Sponsors: BMO, IBK Capital, O3 Mining, Troilus Gold, Maple Gold Mines, JDS Group of Companies
Silver Sponsors: PearTree Financial, Stifel GMP, TMX Group, Invest Yukon, Mi3 Financial
Copper Sponsors: Cassels, Crux Investor, CDPQ, Amex Exploration, North Equities, Amvest Capital
INFOR Financial, Global Business Reports, Generation IACP, Brooks & Nelson, Alliance Advisors, VRIFY Technology
Media Partners: BTV, Kitco, Mining Network, The Northern Miner, Newsfile, Resource World,
Simply Better Marketing, Quebec City Business Destination, EBL Consultants, The Prospector
THE Participating Companies | |||||
Agnico Eagle Mines Limited ( TSX: AEM) (NYSE: AEM) | Fireweed Metals Corp. ( TSXV: FWZ) (OTCQB: FWEDF) | Minto Metals Corp. (TSXV: MNTO) | RedPine Exploration Inc. (TSXV: RPX) (OTCQB: RDEXF) | ||
Amex Exploration Inc (TSXV: AMX) (OTCQX: AMXEF) | First Mining Gold (TSX: FF) (OTCQX: FFMGF) | Mundoro Capital Ltd. (TSXV: MUN) (OTCQB: MUNMF) | Ridgeline Minerals Corp. (TSXV: RDG) (OTCQB: RDGMF) | ||
Archer Exploration Corp. (CSE: RCHR) | First Phosphate Corp. (CSE: PHOS) | Nickel Creek Platinum (TSX: NCP) (OTCQB: NCPCF) | Sayona Mining Limited ( ASX: SAY) (OTCQB: SYAXF) | ||
Arizona Sonoran Copper Company (TSX: ASCU) (OTCQX: ASCUF) | Fury Gold Mines Limited (TSXV: FURY) (NYSE American: FURY) | Northwest Copper Corp. (TSXV: NWST) (OTCQX: NWCCF) | Sigma Lithium Corporation (TSXV: SGML) (NASDAQ: SGML) | ||
Baselode Energy Corp. (TSXV: FIND) (OTCQB: BSENF) | Generation Mining Limited (TSX: GENM) (OTCQB: GENMF) | Nouveau Monde Graphite Inc. (TSXV: NOU) (NYSE: NMG) | Signal Gold Inc. (TSX: SGNL) (OTCQB: SGNLF) | ||
Bonterra Resources Inc. (TSX: BTR) (OTCQX: BONFX) | Go Metals Corp. (CSE: GOCO) | Nuvau Minerals Corp. Private | Silver Mountain Resources (TSXV: AGMR) (OTCQB: AGMRF) | ||
Brunswick Exploration Inc. (TSXV: BWR) | Gold Royalty Corp. (NYSE American: GROY) | O3 Mining Inc. (TSXV: OIII) (OTCQX: OIIIF) | Sirios Resources Inc. (TSXV: SOI) | ||
Canada Nickel Company Inc. (TSXV: CNC) (OCTQX: CNIKF) | Goliath Resources Limited (TSXV: GOT) (OTCQB: GOTRF) | Orford Mining Corporation (TSXV: ORM) | Skyharbour Resources Ltd. (TSXV: SYH) (OTCQX: SYHBF) | ||
Cartier Resources Inc. (TSXV: ECR) | Harfang Exploration Inc. (TSXV: HAR) | Osisko Development Corp. (TSXV: ODV) (NYSE: OR) | Stelmine Canada Ltd. (TSXV: STH) (OTCQB: STHFF) | ||
Clean Air Metals Inc. (TSXV: AIR) (OTCQB: CLRMF) | Hecla Mining Company (NYSE: HL) | Osisko Metals Incorporated (TSXV: OM) (OTCQX: OMZNF) | Steppe Gold Ltd. (TSX: STGO) (OTCQX: STPGF) | ||
Denison Mines Corp. (TSX: DML) (NYSE American: DNN) | Hycroft Mining Corp. (NASDAQ: HYMC) | Osisko Mining Inc. (TSX: OSK) | Thunder Gold Corp. (TSXV: TGOL) | ||
Doré Copper Mining Corp. (TSXV: DCMC) (OTCQX: DRCMF) | Ion Energy Ltd. (TSXV: ION) (OTCQB: IONGF) | Palladium One Mining Inc. (TSXV: PDM) (OTCQB: NKORF) | Troilus Gold Corp. (TSX: TLG) (OTCQX: CHXMF) | ||
Emerita Resources Corp. (TSX: EMO) (OTCQB: EMOTB) | Jaguar Mining Inc. (TSX: JAG) (OTCQX: JAGGF) | Paramount Gold Nevada Corp. (NYSE American: PZG) | Vanstar Mining Resources (TSXV: VSR) (OTCQX: VMNGF) | ||
Empress Royalty Corp. (TSXV: EMPR) (OTCQX: EMPYF) | Lavras Gold Corp. (TSXV: LGC) | Patriot Battery Metals Inc. (TSXV: PMET) (OTCQX: PMETF) | Vision Lithium Inc. (TSXV: VLI) (OTCQB: ABEPF) | ||
EMX Royalty Corp. (TSXV: EMX) (NYSE American: EMX) | Li-FT Power Ltd. (CSE: LIFT) | Power Nickel Inc. (TSXV: PNPN) (OTCQB: CMETF) | Wallbridge Mining Company (TSX: WM) (OTCQX: WLBMF) | ||
EU Gold Mining Inc. Private | Lithium Bank Resources Corp. (TSX: LBNK) (OTCQX: LBNKF) | Prospector Metals Corp. (TSXV: PPP) (OTCQB: PMCOF) | Warrior Gold Inc. (TSXV: WAR) | ||
Exiro Minerals Corp. Private | Lomiko Metals Inc. (TSXV: LMR) (OTCQB: LMRMF) | QC Copper & Gold Inc. (TSXV: QCCU) (OCTQB: QCCUF) | Wesdome Gold Mines Ltd. (TSX: WDO) (OTCQX: WDOFF) | ||
Exploits Discovery Corp. (CSE: NFLD) (OTCQB: NFLDF) | Maple Gold Mines Ltd (TSXV: MGM) (OTCQB: MGMLF) | Quebec Nickel Corp (CSE: QNI) (OTCQB: QNICF) | West Red Lake Gold Mines Ltd. (TSXV: WRLG) | ||
Midland Exploration In (TSXV: MD) | Rackla Metals Inc. (TSXV: RAK) | Western Copper and Gold Corp. (TSX: WRN) (NYSE: WRN) | |||
THE Salon Mi3 ExplorCo Lounge | Industry Invitees | ||||
Argo Gold Inc. (CSE: ARQ) (OTCQB: ARBTF) | EDM Resources (TSXV: EDM) | Puma Exploration Inc. (TSXV: PUMA) (OTCQB: PUMXF) | Magna Mining Inc. (TSXV: NICU) | ||
Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) | Electro Metals & Mining Private | Platinex Inc. (CSE: PTX) | Radisson Mining Resources (TSXV: RDS) (OTCQB: RMRDF) | ||
Beauce Gold Fields (TSXV: BGF) | Focus Graphite Inc. (TSXV: FMS) (OTCQB: FCSMF) | Quimbaya Gold Inc. (CSE: QIM) | Nova Royalty Corp. (TSXV: NOVR) (OTCQB: NOVRF) | ||
Canadian Copper Inc. (CSE: CCI) | Fokus Mining Corporation (TSXV: FKM) (OTCQB: FKMCF) | Renforth Resources Inc. (CSE: RFR) (OTCQB: RFHRF) | Steadright Critical Minerals Inc. (CSE: SCM) | ||
Delta Resources Limited (TSXV: DLTA) (OTCQB: DTARF) | Green Battery Minerals Inc. (TSXV: GEM) (OTCQB: GBIF) | Spark Energy Minerals Inc (CSE: EMIN) | |||
Dryden Gold Corp. Private | Leopard Lake Gold Corp. (CSE: LP) | Vior Inc. (TSXV: VIO) (OTCQB: VIORF) | |||
E2Gold Inc. (TSXV: ETU) (OTCQB: ETUGF) | Metals Energy Corp. (TSXV: MERG) | Xplore Resources Corp. (TSXV: EXPLR) | |||
X-Terra Resources Corp (TSXV: XTT) |
THE Mining Investment Event of the North ("THE Event"), Québec City, June 19-21, 2023 to be held at the Fairmont le Château Frontenac and Voltigeurs de Québec Armoury, is pleased to announce that 100+ companies will participate at THE Event representing all commodities with a focus on critical metals. THE Agenda is now available along with information on Panels, Speakers, Participating Companies, and Initiatives.
Day I - June 19, 2023 - Explorers & Developers
- Opening Keynote: Peter Marrone
- Keynote: Frank Holmes, U.S. Global Investors
- Panel: ESG - Lip Service or Reality?
- Panel: THE Power Panel - Women Celebrating Industry Achievements
- Keynote: Rick Rule, Rule Investment Media
Day II - June 20, 2023 - Critical Metals Day - Powered by National Bank Financial Markets
- Opening Keynote: Elian Terner, Managing Director & Head, Global Mining & Metals Investment Banking, National Bank Financial
- Panel: Energy & Renewables - Carbon Footprint Reality
- Keynote: Minister Maïté Blanchette Vézina, Ministre des Ressources naturelles et des Forêts
- Panel: The Importance of Critical Metals in Quebec
- Panel: Polarized Global Geopolitics & Opportunities in the Metals & Mining Sector
- Keynote: Jeff Stibbard, CEO, JDS Group of Companies, Bridging the Mining Gap with Critical Metals
- Closing Keynote: Gary Stanely, Office of Materials Industry, U.S. Department of Commerce & International Trade
Day III - June 21, 2023 - Producers, Royalty Companies & Developers
- Keynote: Kelsey Gunderson, President & CEO, National Bank Financial
- THE Student Sponsorship Awards, Sponsored by Maple Gold Mines & JDS Group of Companies
- Panel: Do Royalties Rock or Not?
- Closing Remarks: Joanne Jobin, Founder, THE Event
THE Event: Rings the Bell at the Market Open - THE Event is pleased to announce that during the conference it will ring the bell at the market open with Silver Sponsor, TMX Group. The market open will be broadcast by BNN and other TSX affiliated networks.
THE Student Sponsorship Sponsored by: Maple Gold Mines & JDS Group of Companies - 50 Students in the fields of mining, finance, engineering, metallurgy, earth/social sciences and/or other related mining courses will be hosted at THE Event. Go here for more information on THE Student Sponsorship. https://vidconferences.com/conferences-events/in-person/tier-1-mining-conference/
About THE Event: Canada's only Tier I Global Mining Investment Conference, showcases the best of Canadian and global mining to international investors. THE Event will feature over 100 participating companies, along with industry keynotes and panels over three days. French and English simultaneous translation will be the standard for all speakers, panels, and presentations. A limited number of invitations will be sent to accredited retail investors who will be welcome to view live presentations and attend networking events. Information regarding THE Agenda, participating companies, speakers & panelists, initiatives and registration applications for issuers and investors may be found here: https://vidconferences.com/conferences-events/in-person/tier-1-mining-conference/
Interested parties please contact Jennifer Choi, jchoi@vidconferences.com.
Joanne Jobin
Principal & Founder
IR.INC & VID Media Incorporated
jjobin@irinc.ca
Jennifer Choi
Vice President, Operations
IR.INC & VID Media Incorporated
jchoi@vidconferences.com
Brhett Booker
Associate
VID Media Incorporated
bb@vidconferences.com
Facebook
Instagram
Twitter
LinkedIn
YouTube
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/163127