Teras Reports Drill Results from Cahuilla Including 1.5m if 15.03 g/t Gold

Gold Investing

Teras Resources Inc. (TSXV:TRA) announced assay results from a reverse circulation drill progra, at it’s Cahuilla gold-silver project in Imperial County, California.

Teras Resources Inc. (TSXV:TRA) announced assay results from a reverse circulation drill progra, at it’s Cahuilla gold-silver project in Imperial County, California.

Highlights from the press release include:

Hole #FromToTDThickness – m (ft)Gold – g/t (oz/ton)
CAH-2893.182.3182.979.2 (260)0.58 (0.017)
CAH-2904.612.2213.47.6 (25)0.31 (0.009)
CAH-29147.2103.6213.456.4 (185)1.03 (0.030)
114.3115.81.5 (5)0.79 (0.023)
CAH-29245.756.4213.410.7 (35)0.45 (0.013)
129.5134.14.6 (15)0.62 (0.018)
147.8150.93.1 (10)0.58 (0.017)
CAH-2931.54.6182.93.1 (10)0.41 (0.012)
27.432.04.6 (15)0.55 (0.016)
54.971.67.6 (25)1.23 (0.036)
68.671.73.1 (10)0.41 (0.012)
85.388.43.1 (10)0.96 (0.028)
CAH-29445.747.0182.91.5 (5)0.89 (0.026)
56.483.827.4 (90)1.03 (0.030)
CAH-295Assays Pending
CAH-296Assays Pending
*CAH-29724.439.6298.715.2 (50)0.55 (0.016)
57.979.221.3 (70)0.48 (0.014)
124.9128.03.1 (10)0.82 (0.024)
170.7192.021.3 (70)2.26 (0.066)
Including170.7172.21.5 (5)15.03 (0.438) 

Click here to view the full press release.  

 

The Conversation (0)
×