- AustraliaNorth AmericaWorld
Investing News NetworkYour trusted source for investing success
- Lithium Outlook
- Oil and Gas Outlook
- Gold Outlook Report
- Uranium Outlook
- Rare Earths Outlook
- All Outlook Reports
- Top Generative AI Stocks
- Top EV Stocks
- Biggest AI Companies
- Biggest Blockchain Stocks
- Biggest Cryptocurrency-mining Stocks
- Biggest Cybersecurity Companies
- Biggest Robotics Companies
- Biggest Social Media Companies
- Biggest Technology ETFs
- Artificial Intellgience ETFs
- Robotics ETFs
- Canadian Cryptocurrency ETFs
- Artificial Intelligence Outlook
- EV Outlook
- Cleantech Outlook
- Crypto Outlook
- Tech Outlook
- All Market Outlook Reports
- Cannabis Weekly Round-Up
- Top Alzheimer's Treatment Stocks
- Top Biotech Stocks
- Top Plant-based Food Stocks
- Biggest Cannabis Stocks
- Biggest Pharma Stocks
- Longevity Stocks to Watch
- Psychedelics Stocks to Watch
- Top Cobalt Stocks
- Small Biotech ETFs to Watch
- Top Life Science ETFs
- Biggest Pharmaceutical ETFs
- Life Science Outlook
- Biotech Outlook
- Cannabis Outlook
- Pharma Outlook
- Psychedelics Outlook
- All Market Outlook Reports
Metanor intersects 7.1 g/t Au over 8.2 metres in a shear zone at Barry
Metanor Resources Inc. (“Metanor”) (TSXV:MTO) is pleased to provide this update on its ongoing surface drilling program at the Barry project located in the Urban-Barry camp. Over the past three months, the focus has been on verifying the extension of several gold bearing shear zones identified below and located outside the Barry pit area. The …
The shears are now showing continuity over 600 metres along strike, and 400 metres vertically. A minimum of 5 parallel shear zones have been identified so far while remaining open along strike and at depth. Highlights of drill intercepts in the quartz-pyrite veins associated to the shear zones include:
– MB-17-83 | from 313.0 m to 322.0 m | 4.8 g/t Au over 9.0 m | |
– MB-17-88 | from 473.4 m to 480.6 m | 6.2 g/t Au over 7.2 m | |
– MB-17-99 | from 389.3 m to 397.5 m | 7.1 g/t Au over 8.2 m | |
– MB-17-99 | from 487.0 m to 492.5 m | 9.4 g/t Au over 5.5 m |
The upcoming phase of the drill campaign at the Barry project will continue to focus on identifying and extending more high-grade shear zones. Two drill rigs are currently on site. A third drill is dedicated to the Moss area located halfway between the Barry project and the Windfall deposit belonging to Osisko Mining. In addition, Metanor is following through the permit issuing process for the construction of a larger permanent camp to accommodate an increased workforce allowing for the beginning of ramp excavation construction to access underground multiple shear zones below surface.
Plan view of the Barry project is available at the following address: https://media3.marketwire.com/docs/170828_MTO_Barry.pdf
The table below presents the details of the drill intercepts:
Hole No. | From (m) | To (m) | Length (m)* | Grade Au (g/t) | Location |
MB-17-79 | 161.7 | 166.0 | 4.3 | 1.6 | COI |
181.0 | 182.7 | 1.7 | 2.3 | COI (Footwall) | |
265.7 | 268.7 | 3.0 | 2.3 | SHR, COI (Footwall) | |
420.0 | 424.0 | 4.0 | 2.4 | SHR | |
MB-17-80 | 176.0 | 185.0 | 9.0 | 2.4 | COI (hangingwall) |
299.0 | 299.5 | 0.5 | 9.3 | COI (Footwall), VG | |
MB-17-81 | 28.0 | 29.0 | 1.0 | 14.8 | SHR |
207.2 | 207.7 | 0.5 | 4.8 | Vqtz, COI (Hangingwall) | |
318.2 | 319.9 | 1.7 | 5.1 | SHR | |
323.1 | 325.6 | 2.5 | 1.9 | SHR | |
MB-17-82 | 101.1 | 102.1 | 1.0 | 7.5 | SHR |
152.8 | 155.0 | 2.2 | 5.3 | SHR, COI (Footwall) | |
223.0 | 224.0 | 1.0 | 4.6 | SHR | |
414.0 | 415.0 | 1.0 | 36.7 | SHR, VG | |
MB-17-83 | 313.0 | 322.0 | 9.0 | 4.8 | SHR |
361.0 | 362.0 | 1.0 | 3.2 | SHR | |
365.0 | 366.0 | 1.0 | 3.7 | SHR | |
MB-17-84 | 205.4 | 206.2 | 0.8 | 4.2 | SHR |
208.2 | 212.2 | 4.0 | 4.9 | SHR | |
220.0 | 222.0 | 2.0 | 5.4 | SHR | |
278.7 | 279.3 | 0.6 | 35.3 | SHR | |
MB-17-85 | 223.1 | 226.2 | 3.1 | 8.1 | SHR, COI (Footwall) |
MB-17-86 | 189.0 | 192.0 | 3.0 | 3.2 | SHR, COI (Footwall) |
426.0 | 427.0 | 1.0 | 4.3 | COI | |
459.0 | 461.0 | 2.0 | 1.4 | SHR | |
MB-17-87 | 239.0 | 243.0 | 4.0 | 1.4 | SHR, COI |
MB-17-88 | 160.9 | 166.4 | 5.5 | 4.4 | SHR, COI (Footwall) |
473.4 | 480.6 | 7.2 | 6.2 | SHR | |
MB-17-89 | 14.3 | 14.8 | 0.5 | 5.0 | SHR |
190.5 | 195.2 | 4.7 | 1.3 | Vqtz | |
350.8 | 355.3 | 4.5 | 7.1 | SHR | |
MB-17-90 | 110.5 | 117.5 | 7.0 | 2.1 | SHR, COI |
175.0 | 178.0 | 3.0 | 3.8 | SHR | |
MB-17-91 | 133.0 | 143.0 | 10.0 | 3.0 | SHR, COI |
MB-17-92 | 88.4 | 90.5 | 2.1 | 7.0 | SHR |
123.5 | 126.0 | 2.5 | 2.4 | SHR | |
308.0 | 309.0 | 1.0 | 20.0 | SHR | |
342.4 | 347.4 | 5.0 | 2.5 | SHR, COI (Footwall) | |
MB-17-93 | 145.0 | 149.0 | 4.0 | 4.7 | Vqtz, VG |
180.0 | 187.0 | 7.0 | 3.4 | SHR, VG | |
394.0 | 399.0 | 5.0 | 5.5 | SHR | |
MB-17-94 | 127.0 | 130.0 | 3.0 | 1.8 | COl (hanging wall) |
248.0 | 250.0 | 2.0 | 2.8 | SHR | |
281.0 | 283.0 | 2.0 | 1.0 | SHR | |
301.0 | 303.0 | 2.0 | 4.7 | SHR | |
317.4 | 317.9 | 0.5 | 23.6 | Vqtz, VG | |
320 | 472 | Pending assay results | |||
MB-17-95 | 28.8 | 29.3 | 0.5 | 8.3 | SHR, VG |
146.9 | 148.0 | 1.2 | 2.1 | SHR | |
154.0 | 161.0 | 7.0 | 3.2 | SHR, VG | |
Including | 159.0 | 161.0 | 2.0 | 9.5 | Vqtz, VG |
313.0 | 317.0 | 4.0 | 3.9 | SHR | |
360.0 | 458.0 | Pending assay results | |||
MB-17-96 | 241.3 | 246.3 | 5.0 | 3.5 | SHR |
Including | 244.3 | 246.3 | 2.0 | 5.4 | SHR |
MB-17-97 | 83.2 | 83.7 | 0.5 | 8.1 | COI |
162.0 | 165.4 | 3.4 | 1.7 | Vqtz | |
191.0 | 193.0 | 2.0 | 4.0 | SHR | |
202.0 | 203.0 | 1.0 | 5.4 | SHR | |
283.0 | 285.0 | 2.0 | 1.6 | SHR | |
MB-17-98 | 146.6 | 150.0 | 3.4 | 2.5 | SHR |
Including | 149.2 | 150.0 | 0.9 | 8.5 | SHR |
153.3 | 154.3 | 1.0 | 3.8 | SHR, COI | |
172.4 | 173.4 | 1.0 | 4.3 | SHR | |
MB-17-99 | 389.3 | 397.5 | 8.2 | 7.1 | SHR |
Including | 389.3 | 389.8 | 0.5 | 27.3 | SHR |
Including | 395.2 | 396.8 | 1.7 | 24.3 | SHR |
487.0 | 492.5 | 5.5 | 9.4 | SHR |
*Core length | |
Definition: SHR: Shear zone; COI: contact of intrusive; VG: visible gold; Vqtz: quarzt veins |
Quality Control and Reporting Protocols
Metanor estimates the mineralized intercepts true thicknesses are 65% to 75% of the drill core intercepts reported. Grades were capped at 31 g/t. Metanor uses a rigorous, industry-standard, QA/QC program. The samples were assayed by fire-assay at the Metanor assay lab. Blanks, duplicates and certified reference standards are inserted into the sample stream to monitor laboratory performance. The quality control program of the assay results (QA/QC) adopted by Metanor, includes a minimum of 10% of controlled assays being conducted as well as verification by an independent ALS-certified assay laboratory in Val-d’Or, Québec. All the positive assays from the company assay lab are incorporated in the minimum 10% sent to the independent lab. Spot checks results were consistent with those reported.
About The Barry Project
The Barry project is located in the Urban-Barry mining camp, 110 km east from the city of Lebel-sur-Quévillon. 624,414 tonnes of ore grading 2.2 g/t for 43,970 ounces were extracted from 3 pits between 2008 and 2010. A positive preliminary economic assessment was published in 2016 demonstrating economic potential of the open pit mine gold extraction. A drill campaign is underway at the Barry property to increase mineral resources below the pit, and eventually, proceed with an underground bulk sample, before completing a prefeasibility study.
Qualified Persons
Pascal Hamelin, P. Eng., President and COO, is the Qualified Person under NI 43-101, responsible for reviewing and approving the technical information contained in this news release.
Cautionary and Forward-Looking Statements
This press release includes certain statements that may be deemed “forward-looking statements”.
The potential quantity and grade is conceptual in nature as there has been insufficient exploration to define a mineral resource and it is uncertain if further exploration will result in the target being delineated as a mineral resource. All statements in this discussion, other than those of historical fact, that address future exploration drilling, exploration activities and projected exploration, including costs and other estimates upon which such projections are based, and events or developments that the company expects, are considered forward-looking statements. Although the Company believes the expectations expressed in these forward-looking statements are based on reasonable assumptions, such statements are not guarantees of future performance and actual results or developments may differ materially from those forward-looking statements.
Neither the TSX Venture Exchange, nor its Regulation Services Provider accepts responsibility for the adequacy or accuracy of this release.
Pascal Hamelin
President & COO
819-825-8678
phamelin@metanor.ca
Latest News
Investing News Network websites or approved third-party tools use cookies. Please refer to the cookie policy for collected data, privacy and GDPR compliance. By continuing to browse the site, you agree to our use of cookies.