• Connect with us
    • Information
      • About Us
      • Contact Us
      • Careers
      • Partnerships
      • Advertise With Us
      • Authors
      • Browse Topics
      • Events
      • Disclaimer
      • Privacy Policy
    • Australia
      North America
      World
    Login
    Investing News NetworkYour trusted source for investing success
    • North America
      Australia
      World
    • My INN
    Videos
    Companies
    Press Releases
    Private Placements
    SUBSCRIBE
    • Reports & Guides
      • Market Outlook Reports
      • Investing Guides
    • Button
    Resource
    • Precious Metals
    • Battery Metals
    • Base Metals
    • Energy
    • Critical Metals
    Tech
    Life Science
    Base Metals Market
    Base Metals News
    Base Metals Stocks
    • Base Metals Market
    • Base Metals News
    • Base Metals Stocks

    Vendetta Mining Releases Drill Results from Pegmont Project

    Charlotte McLeod
    Sep. 04, 2014 11:04AM PST
    Base Metals Investing

    Vendetta Mining Corp. (TSXV:VTT) announced the results of recent exploration drilling completed by Pegmont Mines Ltd. in Zone 5 at the Queensland-based Pegmont lead-zinc-silver project.

    Vendetta Mining Corp. (TSXV:VTT) announced the results of recent exploration drilling completed by Pegmont Mines Ltd. in Zone 5 at the Queensland-based Pegmont lead-zinc-silver project.

    Vendetta was recently granted an option to acquire 100 percent of the Pegmont project, which is comprised of three mining leases and two exploration tenements. It received final TSX Venture Exchange approval for it on August 27.

    As quoted in the press release:

    The results summarized in Table 1 are for intersections equal to or greater than 1 metre at 1% lead plus zinc. While the intervals in the table are intersected widths, it is anticipated that the true widths would be 80-90% of those shown.

    The Company is currently completing plans and preparing its initial exploration program for 2014. This will focus on exploration drilling in Zone 5. Details will be announced in due course.

    Table 1. Summary of Recent Assay Results.

     --------------------------------------------------------
     |Bore Hole|Zone|From m|To m|Interval m|Grade           |
     |         |    |      |    |          |----------------|
     |         |    |      |    |          |Pb %|Zn %|Ag g/t|
     |------------------------------------------------------|
     |PMR282   |5   |No Significant Result                  |
     |------------------------------------------------------|
     |PMR283   |5   |200   |201 |1         |0.58|1.83|2.4   |
     |------------------------------------------------------|
     |and      |5   |276   |285 |9         |6.35|6.88|7.7   |
     |------------------------------------------------------|
     |and      |5   |300   |301 |1         |0.76|0.44|1.4   |
     |------------------------------------------------------|
     |and      |5   |302   |306 |4         |2.60|3.93|3.1   |
     |------------------------------------------------------|
     |PMR284   |5   |No Significant Result                  |
     |------------------------------------------------------|
     |PMR288   |5   |176   |177 |1         |0.40|2.37|1.9   |
     |------------------------------------------------------|
     |and      |5   |179   |183 |4         |1.95|6.88|5.0   |
     |------------------------------------------------------|
     |and      |5   |187   |188 |1         |0.57|0.55|1.8   |
     |------------------------------------------------------|
     |and      |5   |194   |195 |1         |5.12|4.94|7.3   |
     |------------------------------------------------------|
     |and      |5   |199   |203 |5         |1.34|4.60|3.5   |
     |------------------------------------------------------|
     |PMR289   |5   |132   |135 |3         |0.56|1.64|3.8   |
     |------------------------------------------------------|
     |and      |5   |137   |138 |1         |0.13|0.95|0.5   |
     |------------------------------------------------------|
     |PMR290   |5   |153   |162 |9         |5.50|3.11|8.0   |
     |------------------------------------------------------|
     |PMR292   |5   |126   |130 |4         |3.66|2.82|6.6   |
     |------------------------------------------------------|
     |PMR293   |4   |48    |49  |1         |2.68|0.45|8.5   |
     |------------------------------------------------------|
     |PMR294   |5   |128   |133 |5         |2.79|5.76|6.1   |
     |------------------------------------------------------|
     |and      |5   |135   |144 |9         |3.48|2.93|4.4   |
     |------------------------------------------------------|
     |and      |5   |153   |163 |10        |4.77|3.91|6.0   |
     |------------------------------------------------------|
     |and      |5   |191   |192 |1         |0.31|0.96|2.2   |
     --------------------------------------------------------

    Click here to read the full Vendetta Mining Corp. (TSXV:VTT) press release.

    queensland
    The Conversation (0)

    Go Deeper

    AI Powered
    Amex Drills 213.11 g/t Au over 3.75 m While Advancing Phase 1 Feasibility Study at Perron

    Amex Drills 213.11 g/t Au over 3.75 m While Advancing Phase 1 Feasibility Study at Perron

    VIZSLA COPPER PROVIDES CORPORATE UPDATE AND POPLAR COPPER-GOLD PROJECT STRATEGY UPDATE

    VIZSLA COPPER PROVIDES CORPORATE UPDATE AND POPLAR COPPER-GOLD PROJECT STRATEGY UPDATE

    Latest News

    Outlook Reports world

    Resource
    • Precious Metals
      • Gold
      • Silver
    • Battery Metals
      • Lithium
      • Cobalt
      • Graphite
    • Energy
      • Uranium
      • Oil and Gas
    • Base Metals
      • Copper
      • Nickel
      • Zinc
    • Critical Metals
      • Rare Earths
    • Industrial Metals
    • Agriculture
    Tech
      • Artificial Intelligence
      • Cybersecurity
      • Gaming
      • Cleantech
      • Emerging Tech
    Life Science
      • Biotech
      • Cannabis
      • Psychedelics
      • Pharmaceuticals

    Featured Stocks

    More featured stocks

    Browse Companies

    Resource
    • Precious Metals
    • Battery Metals
    • Energy
    • Base Metals
    • Critical Metals
    Tech
    Life Science
    MARKETS
    COMMODITIES
    CURRENCIES