- Reported sales growth of 1.9% to $23.8 Billion with operational growth of 8.1%* and adjusted operational growth of 8.2%*
- Earnings per share (EPS) of $1.68 increasing 22.6% and adjusted EPS of $2.55 decreasing by 1.9%*
- Company is maintaining 2022 full-year guidance midpoints for adjusted operational sales and reported adjusted EPS; increasing adjusted operational EPS performance offsetting continued unfavorable currency impacts
Johnson & Johnson (NYSE: JNJ) today announced results for third-quarter 2022. "Our third quarter performance demonstrates our continued strength and resilience across all three of our businesses," said Joaquin Duato, Chief Executive Officer. "Through the ongoing efforts of our teams around the world, we continue to navigate the dynamic macroeconomic environment and remain focused on delivering transformative healthcare solutions. Looking ahead, I remain confident in our business and ability to continue advancing our innovative portfolio and pipeline."
OVERALL FINANCIAL RESULTS
Q3 | |||
($ in Millions, except EPS) | 2022 | 2021 | % Change |
Reported Sales | $23,791 | $23,338 | 1.9% |
Net Earnings | 4,458 | 3,667 | 21.6% |
EPS (diluted) | $1.68 | $1.37 | 22.6% |
Q3 | |||
Non-GAAP* ($ in Millions, except EPS) | 2022 | 2021 | % Change |
Operational Sales 1,2 | 8.1% | ||
Adjusted Operational Sales 1,3 | 8.2% | ||
Adjusted Net Earnings 1,4 | 6,779 | 6,968 | (2.7)% |
Adjusted EPS (diluted) 1,4 | $2.55 | $2.60 | (1.9)% |
1 Non-GAAP financial measure ; refer to reconciliations of non-GAAP financial measures included in accompanying schedules
2 Excludes the impact of translational currency
3 Excludes the net impact of acquisitions and divestitures and translational currency
4 Excludes intangible amortization expense and special items
Note: values may have been rounded
REGIONAL SALES RESULTS
Q3 | % Change | |||||
($ in Millions) | 2022 | 2021 | Reported | Operational 1,2 | Currency | Adjusted Operational 1,3 |
U.S. | $12,453 | $11,963 | 4.1% | 4.1 | - | 4.2 |
International | $11,338 | $11,375 | (0.3) | 12.3 | (12.6) | 12.4 |
Worldwide | $23,791 | $23,338 | 1.9% | 8.1 | (6.2) | 8.2 |
1 Non-GAAP financial measure; refer to reconciliations of non-GAAP financial measures included in accompanying schedules
2 Excludes the impact of translational currency
3 Excludes the net impact of acquisitions and divestitures and translational currency
Note: Values may have been rounded
SEGMENT SALES RESULTS
Q3 | % Change | |||||
($ in Millions) | 2022 | 2021 | Reported | Operational 1,2 | Currency | Adjusted Operational 1,3 |
Consumer Health 4 | $3,795 | $3,812 | (0.4)% | 4.7 | (5.1) | 4.8 |
Pharmaceutical 4 | $13,214 | $12,882 | 2.6 | 9.0 | (6.4) | 9.2 |
MedTech | $6,782 | $6,644 | 2.1 | 8.1 | (6.0) | 8.1 |
Worldwide | $23,791 | $23,338 | 1.9% | 8.1 | (6.2) | 8.2 |
1 Non-GAAP financial measure; refer to reconciliations of non-GAAP financial measures included in accompanying schedules
2 Excludes the impact of translational currency
3 Excludes the net impact of acquisitions and divestitures and translational currency
4 Certain international OTC products, primarily in China, were reclassified from the Pharmaceutical segment to the Consumer Health segment based on operational changes
Note: Values may have been rounded
TH IRD QUARTER 2022 SEGMENT COMMENTARY:
Adjusted operational sales* reflected below excludes the net impact of acquisitions and divestitures and translational currency.
Consumer Health
Consumer Health worldwide adjusted operational sales increased 4.8%*. Major contributors to growth include upper respiratory and analgesic products in the over-the-counter franchise, NEUTROGENA and AVEENO in Skin Health/Beauty and Women's Health products outside the United States.
Pharmaceutical
Pharmaceutical worldwide adjusted operational sales grew 9.2%*, driven by DARZALEX (daratumumab), a biologic for the treatment of multiple myeloma, TREMFYA (guselkumab), a biologic for the treatment of adults living with moderate to severe plaque psoriasis, and for adults with active psoriatic arthritis, STELARA (ustekinumab), a biologic for the treatment of a number of immune-mediated inflammatory diseases, ERLEADA (apalutamide), a next-generation androgen receptor inhibitor for the treatment of patients with prostate cancer, and INVEGA SUSTENNA/XEPLION and INVEGA TRINZA/TREVICTA (paliperidone palmitate), long-acting, injectable atypical antipsychotics for the treatment of schizophrenia in adults. Also contributing to growth were sales of the Janssen COVID-19 Vaccine (Ad26.COV2.S) for the prevention of the SARS-CoV-2 virus. This growth was partially offset by declines in sales of REMICADE (infliximab), a biologic approved for the treatment of several immune-mediated inflammatory diseases and IMBRUVICA (ibrutinib), an oral, once daily therapy approved for use in treating certain B-cell malignancies, a type of blood or lymph node cancer.
MedTech
MedTech worldwide adjusted operational sales grew 8.1%*, driven primarily by electrophysiology products in Interventional Solutions, contact lenses in Vision, Trauma in Orthopaedics and wound closure products in General Surgery.
NOTABLE NEW ANNOUNCEMENTS IN THE QUARTER:
The information contained in this section should be read in conjunction with Johnson & Johnson's other disclosures filed with the Securities and Exchange Commission, including its Current Reports on Form 8-K, Quarterly Reports on Form 10-Q and Annual Reports on Form 10-K. Copies of these filings are available online at www.sec.gov , www.jnj.com or on request from Johnson & Johnson. The reader is also encouraged to review all other news releases and information available in the Investors section of the company's website at news releases , as well as www.factsabouttalc.com , www.factsaboutourprescriptionopioids.com , and www.LTLManagementInformation.com .
Regulatory Decisions | STELARA (ustekinumab) Approved by the U.S. Food and Drug Administration to Treat Pediatric Patients with Active Psoriatic Arthritis | |
European Commission Approves IMBRUVICA (ibrutinib) in a Fixed-Duration Combination Regimen for Adult Patients with Previously Untreated Chronic Lymphocytic Leukaemia (CLL) | ||
Janssen Marks First Approval Worldwide for TECVAYLI (teclistamab) with EC Authorisation of First-in-Class Bispecific Antibody for the Treatment of Patients with Multiple Myeloma | ||
U.S. FDA Approves IMBRUVICA (ibrutinib) as First and Only BTKi Treatment for Pediatric Patients with Chronic Graft-Versus-Host Disease | ||
Data Release | Janssen Announces New Data Supporting Safety and Efficacy of RYBREVANT and Lazertinib Combination for Patients with Non-Small Cell Lung Cancer and EGFR Mutations | |
Final Analysis of Phase 2 GRIFFIN Study Presented for DARZALEX (daratumumab)-based Investigational Quadruplet Regimen in Patients with Newly Diagnosed, Transplant-Eligible Multiple Myeloma | ||
TREMFYA (guselkumab) Demonstrates Higher Rates of Complete Skin Clearance with Earlier Treatment in Adults with Moderate to Severe Plaque Psoriasis in Phase 3b GUIDE Study | ||
Results of Novel Clinical Study of Guselkumab and Golimumab Combination Therapy Show Adults with Moderately to Severely Active Ulcerative Colitis Maintained Higher Rates of Clinical, Histologic, and Endoscopic Remission at Week 38 1 | ||
STELARA (ustekinumab) Demonstrated Sustained Symptomatic and Corticosteroid-Free Remission Through Four Years in Adults with Moderately to Severely Active Ulcerative Colitis 1 | ||
Janssen Announces Late-Breaking Data from Two Gene Therapy Programs at the American Academy of Ophthalmology 2022 Annual Meeting | ||
Product Launches | Biosense Webster Launches the OCTARAY Mapping Catheter with TRUEref Technology | |
Johnson & Johnson Vision Introduces All Purpose EDOF, TECNIS Symfony OptiBlue IOL, the Latest PC-IOL Powered by InteliLight Technology | ||
Johnson & Johnson Vision Launches New Contact Lens Innovation to Help Meet the Needs of Digitally Intense Lifestyles: ACUVUE OASYS MAX 1-Day | ||
Biosense Webster Launches HELIOSTAR in Europe, the First Radiofrequency Balloon Ablation Catheter, Enabling Physicians to Perform More Efficient Cardiac Ablations 1 | ||
Other | Johnson & Johnson Announces $5 Billion Share Repurchase Program | |
Johnson & Johnson Appoints Larry Merlo as Non-Executive Chair Designate of Planned New Consumer Health Company | ||
Johnson & Johnson Announces Kenvue as the Name for Planned New Consumer Health Company |
1 Subsequent to the quarter.
FULL-YEAR 2022 GUIDANCE:
Johnson & Johnson does not provide GAAP financial measures on a forward-looking basis because the company is unable to predict with reasonable certainty the ultimate outcome of legal proceedings, unusual gains and losses, acquisition-related expenses and purchase accounting fair value adjustments without unreasonable effort. These items are uncertain, depend on various factors, and could be material to Johnson & Johnson's results computed in accordance with GAAP.
($ in Billions, except EPS) | October 2022 | July 2022 |
Adjusted Operational Sales 1,2,5 Change vs. Prior Year | 6.7% – 7.2% | 6.5% – 7.5% |
Operational Sales 2,5 / Mid-point 2,5 Change vs. Prior Year / Mid-point | $97.5B – $98.0B / $97.8B 6.7% – 7.2% / 7.0% | $97.3B – $98.3B / $97.8B 6.5% – 7.5% / 7.0% |
Estimated Reported Sales 3,5 / Mid-point 3,5 Change vs. Prior Year / Mid-point | $93.0B – $93.5B / $93.3B 1.8% – 2.3% / 2.1% | $93.3B – $94.3B / $93.8B 2.1% – 3.1% / 2.6% |
Adjusted Operational EPS (Diluted) 2,4 / Mid-point 2,4 Change vs. Prior Year / Mid-point | $10.70 – $10.75 / $10.73 9.2% – 9.7% / 9.5% | $10.65 – $10.75 / $10.70 8.7% – 9.7% / 9.2% |
Adjusted EPS (Diluted) 3,4 / Mid-point 3,4 Change vs. Prior Year / Mid-point | $10.02 – $10.07 / $10.05 2.3% – 2.8% / 2.6% | $10.00 – $10.10 / $10.05 2.1% – 3.1% / 2.6 % |
1 Non-GAAP financial measure; excludes the net impact of acquisitions and divestitures
2 Non-GAAP financial measure; excludes the impact of translational currency
3 Calculated using Euro Average Rate: October 2022 = $1.04 and July 2022 = $1.05 (Illustrative purposes only)
4 Non-GAAP financial measure; excludes intangible amortization expense and special items
5 Excludes COVID-19 Vaccine
Note: percentages may have been rounded
Other modeling considerations will be provided on the webcast .
WEBCAST INFORMATION:
Johnson & Johnson will conduct a conference call with investors to discuss this earnings release today at 8:30 a.m., Eastern Time. A simultaneous webcast of the call for investors and other interested parties may be accessed by visiting the Johnson & Johnson website . A replay and podcast will be available approximately two hours after the live webcast in the Investors section of the company's website at events-and-presentations .
ABOUT JOHNSON & JOHNSON:
At Johnson & Johnson, we believe good health is the foundation of vibrant lives, thriving communities and forward progress. That's why for more than 135 years, we have aimed to keep people well at every age and every stage of life. Today, as the world's largest and most broadly-based health care company, we are committed to using our reach and size for good. We strive to improve access and affordability, create healthier communities, and put a healthy mind, body and environment within reach of everyone, everywhere. We are blending our heart, science and ingenuity to profoundly change the trajectory of health for humanity.
NON-GAAP FINANCIAL MEASURES:
* "Operational sales growth" excluding the impact of translational currency, "adjusted operational sales growth" excluding the net impact of acquisitions and divestitures and translational currency, as well as "adjusted net earnings", "adjusted diluted earnings per share" and "adjusted operational diluted earnings per share" excluding after-tax intangible amortization expense and special items, are non-GAAP financial measures and should not be considered replacements for, and should be read together with, the most comparable GAAP financial measures. Except for guidance measures, reconciliations of these non-GAAP financial measures to the most directly comparable GAAP financial measures can be found in the accompanying financial schedules of the earnings release and the Investors section of the company's website at quarterly results .
Copies of the financial schedules accompanying this earnings release are available on the company's website at quarterly results . These schedules include supplementary sales data, a condensed consolidated statement of earnings, reconciliations of non-GAAP financial measures, and sales of key products/franchises. Additional information on Johnson & Johnson, including adjusted income before tax by segment, a pharmaceutical pipeline of selected compounds in late stage development and a copy of today's earnings call presentation can also be found in the Investors section of the company's website at quarterly results .
NOTE TO INVESTORS CONCERNING FORWARD-LOOKING STATEMENTS:
This press release contains "forward-looking statements" as defined in the Private Securities Litigation Reform Act of 1995 regarding, among other things: future operating and financial performance, product development, market position and business strategy, and the anticipated separation of the Company's Consumer Health business. The reader is cautioned not to rely on these forward-looking statements. These statements are based on current expectations of future events. If underlying assumptions prove inaccurate or known or unknown risks or uncertainties materialize, actual results could vary materially from the expectations and projections of Johnson & Johnson. Risks and uncertainties include, but are not limited to: economic factors, such as interest rate and currency exchange rate fluctuations; competition, including technological advances, new products and patents attained by competitors; challenges inherent in new product research and development, including uncertainty of clinical success and obtaining regulatory approvals; uncertainty of commercial success for new and existing products; challenges to patents; the impact of patent expirations; the ability of the company to successfully execute strategic plans; the impact of business combinations and divestitures; manufacturing difficulties or delays, internally or within the supply chain; product efficacy or safety concerns resulting in product recalls or regulatory action; significant adverse litigation or government action, including related to product liability claims; changes to applicable laws and regulations, including tax laws and global health care reforms; trends toward health care cost containment; changes in behavior and spending patterns of purchasers of health care products and services; financial instability of international economies and legal systems and sovereign risk; increased scrutiny of the health care industry by government agencies; the Company's ability to satisfy the necessary conditions to consummate the separation of the Company's Consumer Health business on a timely basis or at all; the Company's ability to successfully separate the Company's Consumer Health business and realize the anticipated benefits from the separation; the New Consumer Health Company's ability to succeed as a standalone publicly traded company; and risks related to the impact of the COVID-19 global pandemic, such as the scope and duration of the outbreak, government actions and restrictive measures implemented in response, material delays and cancellations of medical procedures, supply chain disruptions and other impacts to the business, or on the company's ability to execute business continuity plans, as a result of the COVID-19 pandemic. A further list and descriptions of these risks, uncertainties and other factors can be found in Johnson & Johnson's Annual Report on Form 10-K for the fiscal year ended January 2, 2022, including in the sections captioned "Cautionary Note Regarding Forward-Looking Statements" and "Item 1A. Risk Factors," and in Johnson & Johnson's subsequent Quarterly Reports on Form 10-Q and other filings with the Securities and Exchange Commission. Copies of these filings are available online at www.sec.gov , www.jnj.com or on request from Johnson & Johnson. Any forward-looking statement made in this release speaks only as of the date of this release. Johnson & Johnson does not undertake to update any forward-looking statement as a result of new information or future events or developments.
Johnson & Johnson and Subsidiaries | |||||||||||||||||||||||||
Supplementary Sales Data | |||||||||||||||||||||||||
(Unaudited; Dollars in Millions) | THIRD QUARTER | NINE MONTHS | |||||||||||||||||||||||
Percent Change | Percent Change | ||||||||||||||||||||||||
2022 | 2021 | Total | Operations | Currency | 2022 | 2021 | Total | Operations | Currency | ||||||||||||||||
Sales to customers by | |||||||||||||||||||||||||
segment of business | |||||||||||||||||||||||||
Consumer Health (1) | |||||||||||||||||||||||||
U.S. | $ 1,659 | 1,625 | 2.1 | % | 2.1 | - | $ 4,903 | 4,987 | (1.7 | ) | % | (1.7 | ) | - | |||||||||||
International | 2,136 | 2,187 | (2.3 | ) | 6.7 | (9.0 | ) | 6,283 | 6,320 | (0.6 | ) | 6.0 | (6.6 | ) | |||||||||||
3,795 | 3,812 | (0.4 | ) | 4.7 | (5.1 | ) | 11,186 | 11,307 | (1.1 | ) | 2.6 | (3.7 | ) | ||||||||||||
Pharmaceutical (1) | |||||||||||||||||||||||||
U.S. | 7,438 | 7,221 | 3.0 | 3.0 | - | 21,229 | 20,536 | 3.4 | 3.4 | - | |||||||||||||||
International | 5,776 | 5,661 | 2.0 | 16.7 | (14.7 | ) | 18,171 | 16,927 | 7.3 | 18.5 | (11.2 | ) | |||||||||||||
13,214 | 12,882 | 2.6 | 9.0 | (6.4 | ) | 39,400 | 37,463 | 5.2 | 10.2 | (5.0 | ) | ||||||||||||||
Pharmaceutical excluding COVID-19 Vaccine (1,3) | |||||||||||||||||||||||||
U.S. | 7,438 | 6,951 | 7.0 | 7.0 | - | 21,109 | 20,115 | 4.9 | 4.9 | - | |||||||||||||||
International | 5,287 | 5,429 | (2.6 | ) | 11.3 | (13.9 | ) | 16,801 | 16,582 | 1.3 | 11.7 | (10.4 | ) | ||||||||||||
12,725 | 12,380 | 2.8 | 8.9 | (6.1 | ) | 37,910 | 36,697 | 3.3 | 8.0 | (4.7 | ) | ||||||||||||||
MedTech (2) | |||||||||||||||||||||||||
U.S. | 3,356 | 3,117 | 7.7 | 7.7 | - | 9,932 | 9,470 | 4.9 | 4.9 | - | |||||||||||||||
International | 3,426 | 3,527 | (2.9 | ) | 8.5 | (11.4 | ) | 10,719 | 10,731 | (0.1 | ) | 8.2 | (8.3 | ) | |||||||||||
6,782 | 6,644 | 2.1 | 8.1 | (6.0 | ) | 20,651 | 20,201 | 2.2 | 6.6 | (4.4 | ) | ||||||||||||||
U.S. | 12,453 | 11,963 | 4.1 | 4.1 | - | 36,064 | 34,993 | 3.1 | 3.1 | - | |||||||||||||||
International | 11,338 | 11,375 | (0.3 | ) | 12.3 | (12.6 | ) | 35,173 | 33,978 | 3.5 | 12.9 | (9.4 | ) | ||||||||||||
Worldwide | 23,791 | 23,338 | 1.9 | 8.1 | (6.2 | ) | 71,237 | 68,971 | 3.3 | 7.9 | (4.6 | ) | |||||||||||||
U.S. | 12,453 | 11,693 | 6.5 | 6.5 | - | 35,944 | 34,572 | 4.0 | 4.0 | - | |||||||||||||||
International | 10,849 | 11,143 | (2.6 | ) | 9.5 | (12.1 | ) | 33,803 | 33,633 | 0.5 | 9.5 | (9.0 | ) | ||||||||||||
Worldwide excluding COVID-19 Vaccine (3) | $ 23,302 | 22,836 | 2.0 | % | 8.0 | (6.0 | ) | $ 69,747 | 68,205 | 2.3 | % | 6.7 | (4.4 | ) | |||||||||||
Note: Percentages have been calculated using actual, non-rounded figures and, therefore, may not recalculate precisely. | |||||||||||||||||||||||||
(1) Certain international OTC products, primarily in China, were reclassified from the Pharmaceutical segment to the Consumer Health segment based on operational changes. | |||||||||||||||||||||||||
(2) Previously referred to as Medical Devices | |||||||||||||||||||||||||
(3) Refer to supplemental sales reconciliation schedule |
Johnson & Johnson and Subsidiaries | ||||||||||||||||||||||||
Supplementary Sales Data | ||||||||||||||||||||||||
(Unaudited; Dollars in Millions) | THIRD QUARTER | NINE MONTHS | ||||||||||||||||||||||
Percent Change | Percent Change | |||||||||||||||||||||||
2022 | 2021 | Total | Operations | Currency | 2022 | 2021 | Total | Operations | Currency | |||||||||||||||
Sales to customers by | ||||||||||||||||||||||||
geographic area | ||||||||||||||||||||||||
U.S. | $ 12,453 | 11,963 | 4.1 | % | 4.1 | - | $ 36,064 | 34,993 | 3.1 | % | 3.1 | - | ||||||||||||
Europe | 5,524 | 5,587 | (1.1 | ) | 14.5 | (15.6 | ) | 17,633 | 16,669 | 5.8 | 18.2 | (12.4 | ) | |||||||||||
Western Hemisphere excluding U.S. | 1,562 | 1,500 | 4.1 | 9.1 | (5.0 | ) | 4,580 | 4,291 | 6.7 | 9.6 | (2.9 | ) | ||||||||||||
Asia-Pacific, Africa | 4,252 | 4,288 | (0.9 | ) | 10.5 | (11.4 | ) | 12,960 | 13,018 | (0.4 | ) | 7.2 | (7.6 | ) | ||||||||||
International | 11,338 | 11,375 | (0.3 | ) | 12.3 | (12.6 | ) | 35,173 | 33,978 | 3.5 | 12.9 | (9.4 | ) | |||||||||||
Worldwide | $ 23,791 | 23,338 | 1.9 | % | 8.1 | (6.2 | ) | $ 71,237 | 68,971 | 3.3 | % | 7.9 | (4.6 | ) | ||||||||||
Note: Percentages have been calculated using actual, non-rounded figures and, therefore, may not recalculate precisely. |
Johnson & Johnson and Subsidiaries | |||||||||||||||
Condensed Consolidated Statement of Earnings | |||||||||||||||
(Unaudited; in Millions Except Per Share Figures) | THIRD QUARTER | ||||||||||||||
2022 | 2021 | Percent | |||||||||||||
Percent | Percent | Increase | |||||||||||||
Amount | to Sales | Amount | to Sales | (Decrease) | |||||||||||
Sales to customers | $ | 23,791 | 100.0 | $ | 23,338 | 100.0 | 1.9 | ||||||||
Cost of products sold | 7,807 | 32.8 | 7,250 | 31.1 | 7.7 | ||||||||||
Gross Profit | 15,984 | 67.2 | 16,088 | 68.9 | (0.6 | ) | |||||||||
Selling, marketing and administrative expenses | 6,089 | 25.6 | 6,000 | 25.7 | 1.5 | ||||||||||
Research and development expense | 3,597 | 15.1 | 3,422 | 14.7 | 5.1 | ||||||||||
In-process research and development | - | - | 900 | 3.9 | |||||||||||
Interest (income) expense, net | (99 | ) | (0.4 | ) | 7 | 0.0 | |||||||||
Other (income) expense, net | 493 | 2.1 | 1,850 | 7.9 | |||||||||||
Restructuring | 82 | 0.3 | 60 | 0.2 | |||||||||||
Earnings before provision for taxes on income | 5,822 | 24.5 | 3,849 | 16.5 | 51.3 | ||||||||||
Provision for taxes on income | 1,364 | 5.8 | 182 | 0.8 | 649.5 | ||||||||||
Net earnings | $ | 4,458 | 18.7 | $ | 3,667 | 15.7 | 21.6 | ||||||||
Net earnings per share (Diluted) | $ | 1.68 | $ | 1.37 | 22.6 | ||||||||||
Average shares outstanding (Diluted) | 2,661.3 | 2,674.9 | |||||||||||||
Effective tax rate | 23.4 | % | 4.7 | % | |||||||||||
Adjusted earnings before provision for taxes and net earnings (1) | |||||||||||||||
Earnings before provision for taxes on income | $ | 8,073 | 33.9 | $ | 8,058 | 34.5 | 0.2 | ||||||||
Net earnings | $ | 6,779 | 28.5 | $ | 6,968 | 29.9 | (2.7 | ) | |||||||
Net earnings per share (Diluted) | $ | 2.55 | $ | 2.60 | (1.9 | ) | |||||||||
Effective tax rate | 16.0 | % | 13.5 | % | |||||||||||
(1) See Reconciliation of Non-GAAP Financial Measures. |
Johnson & Johnson and Subsidiaries | ||||||||||||||
Condensed Consolidated Statement of Earnings | ||||||||||||||
(Unaudited; in Millions Except Per Share Figures) | NINE MONTHS | |||||||||||||
2022 | 2021 | Percent | ||||||||||||
Percent | Percent | Increase | ||||||||||||
Amount | to Sales | Amount | to Sales | (Decrease) | ||||||||||
Sales to customers | $ | 71,237 | 100.0 | $ | 68,971 | 100.0 | 3.3 | |||||||
Cost of products sold | 23,324 | 32.7 | 21,900 | 31.8 | 6.5 | |||||||||
Gross Profit | 47,913 | 67.3 | 47,071 | 68.2 | 1.8 | |||||||||
Selling, marketing and administrative expenses | 18,253 | 25.7 | 17,505 | 25.4 | 4.3 | |||||||||
Research and development expense | 10,762 | 15.1 | 9,994 | 14.5 | 7.7 | |||||||||
In-process research and development | 610 | 0.9 | 900 | 1.3 | ||||||||||
Interest (income) expense, net | (137 | ) | (0.2 | ) | 83 | 0.1 | ||||||||
Other (income) expense, net | 664 | 0.9 | 480 | 0.7 | ||||||||||
Restructuring | 237 | 0.3 | 169 | 0.2 | ||||||||||
Earnings before provision for taxes on income | 17,524 | 24.6 | 17,940 | 26.0 | (2.3 | ) | ||||||||
Provision for taxes on income | 3,103 | 4.4 | 1,798 | 2.6 | 72.6 | |||||||||
Net earnings | $ | 14,421 | 20.2 | $ | 16,142 | 23.4 | (10.7 | ) | ||||||
Net earnings per share (Diluted) | $ | 5.41 | $ | 6.04 | (10.4 | ) | ||||||||
Average shares outstanding (Diluted) | 2,667.5 | 2,674.6 | ||||||||||||
Effective tax rate | 17.7 | % | 10.0 | % | ||||||||||
Adjusted earnings before provision for taxes and net earnings (1) | ||||||||||||||
Earnings before provision for taxes on income | $ | 24,462 | 34.3 | $ | 24,125 | 35.0 | 1.4 | |||||||
Net earnings | $ | 20,820 | 29.2 | $ | 20,517 | 29.7 | 1.5 | |||||||
Net earnings per share (Diluted) | $ | 7.81 | $ | 7.67 | 1.8 | |||||||||
Effective tax rate | 14.9 | % | 15.0 | % | ||||||||||
(1) See Reconciliation of Non-GAAP Financial Measures. |
Johnson & Johnson and Subsidiaries | ||||||||||||
Reconciliation of Non-GAAP Financial Measures | ||||||||||||
Third Quarter | Nine Months Ended | |||||||||||
(Dollars in Millions Except Per Share Data) | 2022 | 2021 | 2022 | 2021 | ||||||||
Net Earnings, after tax- as reported | $4,458 | $3,667 | $14,421 | $16,142 | ||||||||
Pre-tax Adjustments | ||||||||||||
Intangible Asset Amortization expense | 1,041 | 1,159 | 3,244 | 3,576 | ||||||||
Litigation related | 219 | 2,077 | 604 | 2,054 | ||||||||
IPR&D | - | 900 | 610 | 900 | ||||||||
Restructuring related | 123 | 121 | 323 | 333 | ||||||||
Acquisition, integration and divestiture related ¹ | - | 20 | - | (504 | ) | |||||||
(Gains)/losses on securities | 164 | (127 | ) | 684 | (335 | ) | ||||||
Medical Device Regulation 2 | 78 | 59 | 208 | 161 | ||||||||
COVID-19 Vaccine related costs 3 | 377 | - | 653 | - | ||||||||
Consumer Health separation costs | 249 | - | 619 | - | ||||||||
Other | - | - | (7 | ) | - | |||||||
Tax Adjustments | ||||||||||||
Tax impact on special item adjustments 4 | (379 | ) | (849 | ) | (1,085 | ) | (1,097 | ) | ||||
Consumer Health separation tax related costs | 361 | - | 459 | - | ||||||||
Tax legislation and other tax related | 88 | (59 | ) | 87 | (713 | ) | ||||||
Adjusted Net Earnings, after tax | $6,779 | $6,968 | $20,820 | $20,517 | ||||||||
Average shares outstanding (Diluted) | 2,661.3 | 2,674.9 | 2,667.5 | 2,674.6 | ||||||||
Adjusted net earnings per share (Diluted) | $2.55 | $2.60 | $7.81 | $7.67 | ||||||||
Operational adjusted net earnings per share (Diluted) | $2.75 | $8.25 | ||||||||||
Notes: | ||||||||||||
1 | Acquisition, integration and divestiture related for the nine months of 2021 primarily includes the gain on the divestiture of two Pharmaceutical brands outside of the U.S. | |||||||||||
2 | European Medical Device Regulation (MDR) costs represent one-time compliance costs for the Company's previously registered products. MDR is a replacement of the existing European Medical Devices Directive regulatory framework, and manufacturers of currently marketed medical devices were required to comply with EU MDR beginning in May 2021. The Company considers the adoption of EU MDR to be a significant one-time regulatory change and is not indicative of on-going operations. The Company has excluded only external third-party regulatory and consulting costs from its MedTech operating segments' measures of profit and loss used for making operating decisions and assessing performance which is expected to be completed during 2024. | |||||||||||
