Investing News NetworkYour trusted source for investing success
- Lithium Outlook
- Oil and Gas Outlook
- Gold Outlook Report
- Uranium Outlook
- Rare Earths Outlook
- All Outlook Reports
- Artificial Intelligence Outlook
- EV Outlook
- Cleantech Outlook
- Crypto Outlook
- Tech Outlook
- All Market Outlook Reports
- Life Science Outlook
- Biotech Outlook
- Cannabis Outlook
- Pharma Outlook
- Psychedelics Outlook
- All Market Outlook Reports
INN will be on stage at PDAC to conduct interviews with notable names in the resource space. New this year will be our live interviews with Lobo Tiggre of Louis James LLC, Jeffrey Christian of CPM Group, Rick Rule of Sprott and Rob McEwen of McEwen Mining, which we will be broadcasting on YouTube and Twitter.
The Prospectors & Developers Association of Canada convention, or PDAC, is upon us. Slated to run from March 3 to 6, PDAC will see over 1,000 exhibitors, 3,500 investors and 25,000 attendees from 135 countries descend on the Metro Toronto Convention Center.
INN will be on stage at PDAC to conduct interviews with notable names in the resource space. New this year will be our live interviews with Lobo Tiggre of Louis James LLC, Jeffrey Christian of CPM Group, Rick Rule of Sprott and Rob McEwen of McEwen Mining, which we will be broadcasting on YouTube and Twitter.
Visit us at Stage 2, Level 700.
For real-time updates on Twitter, follow #INNatPDAC!
On YouTube, subscribe and Set a Reminder for our Live Interviews:
March 2nd:
Continue reading below for our schedule of interviews. Please note that time indicated is Eastern Standard Time.
Sunday, March 3, 2019 | ||||
---|---|---|---|---|
08:30 AM | Paul Gill | CEO | Lomiko Metals | TSXV:LMR, OTC:LMRMF, FWB:DH8B |
09:00 AM | Jeffrey Mushaluk | General Manager | Fission 3.0 Corp. | TSXV:FUU |
09:30 AM | Dave Beling | President, CEO & Director | Bullfrog Gold Corp. | OTCQB:BFGC |
10:40 AM | Byron King | Rickards’ Gold Speculator at Agora Financial | ||
11:00 AM | Anthony Milewski | Chairman, CEO & Director | Cobalt 27 Capital | TSXV:KBLT |
11:20 AM | EB Tucker | Senior Analyst, Strategic Investor | ||
11:40 AM | Brent Cook, Joe Mazumdar | Co-Editors, Exploration Insights | ||
01:00 PM | Paul West-Sells | President & CEO | Western Copper and Gold Corporation | TSX:WRN, NYSE AMERICAN:WRN |
01:30 PM | Wayne Tisdale | President & Director | 21C Metals Inc | CSE:BULL |
02:00 PM | Bryce Bradley | President & CEO | Thunderstruck Resources | TSXV:AWE, OTC:THURF |
02:30 PM | Nikolaos Cacos | President & CEO | Blue Sky Uranium | TSXV:BSK, FSE: MAL2, OTC:BKUCF |
LIVE! 03:30 PM | Lobo Tiggre | CEO | Louis James LLC | |
LIVE! 03:45 PM | Jeffrey Christian | Managing Partner | CPM Group | |
04:00 PM | Paul Robinson | Director | CRU Group | |
04:20 PM | Mickey Fulp | Mercenary Geologist | ||
04:40 PM | Rory Townsend | Senior Research Analyst | Wood Mackenzie | |
Monday, March 4, 2019 | ||||
09:00 AM | Alex Holmes | CEO | Plateau Energy Metals | TSXV:PLU |
09:30 AM | Robert Cameron | President & CEO | Commander Resources | TSXV:CMD |
10:00 AM | Jim Gallagher | CEO | North American Palladium | TSX:PDL |
10:20 AM | Randy Smallwood | President & CEO | Wheaton Precious Metals | TSX:WPM,NYSE:WPM |
10:40 AM | Nick Carter | Executive Vice President, Uranium | UxC | |
11:00 AM | Chantelle Schieven | Research Head | Murenbeeld & Co. | |
11:20 AM | Ryan Cochrane | Head of Lead, Zinc and Precious Metals | CRU Group | |
11:40 AM | Brian Leni | Founder | Junior Stock Review | |
01:00 PM | Alex Klenman | President, CEO & Director | Azincourt Energy | TSXV:AAZ |
01:30 PM | Elmer Stewart | President & CEO | Copper Fox Metals Inc. | TSXV:CUU |
02:00 PM | Shawn Ryan | Chief Technical Advisor | White Gold Corp. | TSXV:WGO, OTC:WHGOF, FRA:29W |
02:30 PM | Alex Klenman | President, CEO & Director | Nexus Gold Corp. | TSXV:NXS, OTC:NXXGF, FRA:N6E |
LIVE! 03:30 PM | Rick Rule | Sprott | ||
LIVE! 03:45 PM | Rob McEwen | Chairman & Chief Owner | McEwen Mining | TSX:MUX,NYSE:MUX |
4:20 PM | Mark Ferguson | S&P Global Market Intelligence | ||
Tuesday, March 5, 2019 | ||||
09:00 AM | Gary Billingsley | President | Aurex Energy Corp. | TSXV:AURX |
09:30 AM | Frank Basa | Director, President and CEO | Canada Cobalt Works Inc. | TSXV: CCW |
10:00 AM | Alex Laugharne | Principal Consultant | CRU Group | |
10:20 AM | Guy Bourassa | Nemaska Lithium | TSX:NMX | |
10:40 AM | John Kaiser | Founder | Kaiser Research | |
11:00 AM | Peter Berdusco | CEO | Guyana Goldstrike | TSXV:GYA |
11:20 AM | Luisa Moreno | Managing Director | Tahuti Global | |
11:40 AM | Brien Lundin | Editor | Gold Newsletter | |
01:00 PM | Peter Cashin | President and CEO | Imperial Mining Group Ltd. | TSXV:IPG |
02:00 PM | Jared Lazerson | CEO | MGX Minerals | CSE:XMG, OTC:MGXMF |
02:30 PM | Lisa May | Director of Investor Relations | Alexco Resource Corp. | TSX:AXR, NYSE AMERICAN:AXU |
03:20 PM | Darren Blasutti | CEO | Americas Silver | TSX:USA, NYSE AMERICAN:USAS |
03:40 PM | Kal Kotecha | Editor and Founder | Junior Gold Report | |
04:40 PM | Adrian Day | President and CEO | Adrian Day Asset Management |
Don’t forget to follow us @INN_Resource for real-time news updates!
Securities Disclosure: I, Pia Rivera, hold no direct investment interest in any company mentioned in this article.
Editorial Disclosure: Lomiko Metals, Fission 3.0 Corp, Bullfrog Gold Corp., Western Copper and Gold Corporation, Thunderstruck Resources, Blue Sky Uranium, Plateau Energy Metals, Commander Resources, Azincourt Energy, Copper Fox Metals Inc., White Gold Corp., Nexus Gold Corp, Aurex Energy Corp., Canada Cobalt Works Inc., Imperial Mining Group Ltd., MGX Minerals, Alexco Resource Corp are clients of the Investing News Network. This article is not paid-for content.
MARKETS
COMMODITIES
Commodities | |||
---|---|---|---|
Gold | 1925.45 | +0.26 | |
Silver | 23.56 | +0.01 | |
Copper | 3.69 | 0.00 | |
Palladium | 1713.17 | 0.00 | |
Platinum | 1087.26 | 0.00 | |
Oil | 90.33 | +0.70 | |
Heating Oil | 3.27 | -0.02 | |
Natural Gas | 2.65 | +0.04 |
DOWNLOAD FREE REPORTS
BROWSE COMPANIES BY SECTOR
- Agriculture Investing
- Phosphate Investing
- Potash Investing
- Base Metals Investing
- Copper Investing
- Iron Investing
- Lead Investing
- Nickel Investing
- Zinc Investing
- Battery Metals Investing
- Cobalt Investing
- Graphite Investing
- Lithium Investing
- Manganese Investing
- Vanadium Investing
- Critical Metals Investing
- Magnesium Investing
- Rare Earth Investing
- Scandium Investing
- Tantalum Investing
- Tellurium Investing
- Tungsten Investing
- Energy Investing
- Oil and Gas Investing
- Uranium Investing
- Gem Investing
- Diamond Investing
- Industrial Metals Investing
- Aluminum Investing
- Chromium Investing
- Coal Investing
- Molybdenum Investing
- Tin Investing
- Precious Metals Investing
- Gold Investing
- Palladium Investing
- Platinum Investing
- Silver Investing
- 3D Printing Investing
- Bitcoin Investing
- Blockchain Investing
- Cleantech Investing
- Cloud Investing
- Cryptocurrencies
- Data Investing
- Emerging Tech Investing
- Artificial Intelligence Investing
- Mobile Investing
- Robotics Investing
- Fintech Investing
- Gaming Investing
- Esports Investing
- Nanoscience Investing
- Graphene Investing
- Nanotech Investing
- Security Investing
Featured Resource Investing News Stocks
Investing News Network websites or approved third-party tools use cookies. Please refer to the cookie policy for collected data, privacy and GDPR compliance. By continuing to browse the site, you agree to our use of cookies.Â