Trading Symbol
TSX: SVM
NYSE American: SVM
Silvercorp Metals Inc. ("Silvercorp" or the "Company") (TSX: SVM) (NYSE American: SVM) is pleased to report results from its 2021 exploration programs at the SGX mine. Extensive exploration drilling and tunneling are ongoing at the SGX mine, and all other mines at the Ying Mining District, Henan Province China .
From October 1, 2020 to June 30, 2021 , 48,867 metres ("m") from a total of 298 diamond drill holes, including 242 underground holes and 56 surface holes, were completed at the SGX mine. Assay results for 254 holes have been received, with 166 holes intercepting mineralization.
The diamond drilling program at the SGX mine targeted: (1) blocks of known silver-lead-zinc veins; (2) blocks of silver-lead-zinc veins with gold grades but low silver-lead-zinc grades; (3) gold veins in and above the existing production areas; and (4) newly-discovered gold veins outside the production areas. Currently, 20 rigs are drilling at the SGX mine.
Drilling Intersected High-Grade Veins In and Above the Production Areas
Detailed drilling of blocks of known silver-lead-zinc and gold veins in and above the SGX mine production areas intersected high-grade veins. These mineralized occurrences were previously missed due to limited drilling and tunneling, changes in the strikes and dips, and/or pinch-swelling of the pay-zones in the veins. The Company expects that these discoveries can be converted quickly into reserves and mined with existing underground workings.
The high-grade intercepts for this period are associated with parallel silver-lead-zinc veins S7, S7_1, S7_2, S7E2, S7W1, S14, S14_1, S14_2, S14W, S16W, S16W1, S16E, S16E2, S16E8, S21, S21W1, and gold veins S16W, H18E. Other veins include S1W2, S8W2, S19, S29, S31E, S33, and S33E.
Highlights of high-grade intercepts at the SGX mine production area:
- Hole ZK74S16W07 intersected a 2.50 m interval ( 2.21 m true width) of vein S16W grading 20 grams per tonne ("g/t") silver ("Ag"), 0.46% lead ("Pb"), 1.07% zinc ("Zn"), 25.02 g/t gold ("Au"), and 0.03% copper ("Cu") at the 200 m elevation. S16W is a major production vein at the SGX mine and the blocks with gold grades but lower Ag-Pb-Zn grades were left over from previous mining;
- Hole ZK64S16W005 intersected a 1.25 m interval ( 1.25 m true width) of vein S16W grading 141 g/t Ag, 1.86% Pb, 0.63% Zn, 24.28 g/t Au and 0.02% Cu at the 321 m elevation;
- Hole ZK16S7407 intersected a 0.92 m interval ( 0.75 m true width) of vein S16W grading 1,376 g/t Ag, 13.43% Pb, 1.07% Zn, 0.37 g/t Au, and 0.21% Cu at the 444 m elevation;
- Hole ZK53S2910 intersected a 2.05 m interval ( 2.05 m true width) of vein S29 grading 423 g/t Ag, 18.19% Pb, 8.29% Zn, 0.01 g/t Au, and 0.03% Cu at the 392 m elevation, which includes a 0.84 m interval ( 0.84 m true width) grading 962 g/t Ag, 43.55% Pb, 19.39% Zn, 0.01 g/t Au, and 0.05% Cu at the 392 m elevation;
- Hole ZK60S16W002 intersected a 2.19 m interval ( 1.54 m true width) of vein S21W1 grading 963 g/t Ag, 2.84% Pb, 0.34% Zn, 0.25 g/t Au, and 0.18% Cu at the 324 m elevation, which includes a 1.08 m interval ( 0.76 m true width) grading 1,841 g/t Ag, 5.63% Pb, 0.60% Zn, 0.46 g/t Au, and 0.34% Cu at the 324 m elevation;
- Hole ZK51S16W102 intersected a 2.02 m interval ( 2.00 m true width) of vein S16W1 grading 461 g/t Ag, 4.79% Pb, 1.76% Zn, 0.02 g/t Au, and 0.06% Cu at the 560 m elevation, which includes a 0.77 m interval ( 0.76 m true width) grading 1,031 g/t Ag, 12.53% Pb, 4.56% Zn, 0.05 g/t Au, and 0.15% Cu at the 560 m elevation;
- Hole ZK02AS7_208 intersected a 1.25 m interval ( 0.74 m true width) of vein S7_2 grading 916 g/t Ag, 23.18% Pb, 0.54% Zn, 0.11 g/t Au, and 0.13% Cu at the 199 m elevation; and
- Hole ZK01BS7-1004 intersected a 1.19 m interval ( 1.01 m true width) of vein S7_1 grading 591 g/t Ag, 24.12% Pb, 1.79% Zn, 0.11 g/t Au, and 0.08% Cu at the 285 m elevation.
Surface and Underground Drilling Intersects Newly-Discovered Gold Veins in the North and Northeast Sides of the Resource Area
Exploratory surface drilling and underground drilling in the north and northeast sides of the resource area at the SGX mine discovered gold veins S16W, S18E, S7-2E, S7_2, S74, S74a, and S75. Gold mineralization in Ag-Pb-Zn veins, such as S16W, seems to be an earlier phase of mineralization which has been overprinted by Ag-Pb-Zn mineralization. Depending on the degree of overprint, gold grades in the Ag-Pb-Zn veins may vary substantially.
- Surface hole ZKDB72S16W02 intersected a 0.48 m interval from 186.22 m to 186.7 m ( 0.32 m true width) of vein S74 grading 1,048 g/t Ag, 0.50% Pb, 1.67% Zn, 24.45 g/t Au, and 0.02% Cu at the 534 m elevation;
- Underground hole ZK74S16W1004 intersected a 0.62 m interval ( 0.41 m true width) of vein S74, grading 21 g/t Ag, 5.88% Pb, 6.05% Zn, 5.06 g/t Au, and 0.15% Cu at the 244 m elevation; and
- Sur face hole ZKDB34AS8001 intersected a 1.10 m interval from 107.51 m to 108.61 m ( 0.69 m true width) of vein S75 grading 8 g/t Ag, 0.22% Pb, 0.33% Zn, 4.97 g/t Au, and 0.01% Cu at the 699 m elevation.
Table 1: Selected intercepts from the 2021 exploration programs at the SGX mine
Hole ID | From | To | Elevation | Interval | True | Ag | Pb | Zn | Au | Cu | Vein | Ore |
ZK00S7_2001 | 136.44 | 137.30 | 230 | 0.86 | 0.65 | 88 | 3.53 | 1.83 | 0.09 | 0.02 | S7_1E | Ag-Pb-Zn |
ZK00S7_2001 | 152.84 | 153.67 | 221 | 0.83 | 0.63 | 99 | 1.96 | 0.32 | 0.07 | 0.01 | S7_1 | Ag-Pb-Zn |
ZK01BS7_1001 | 34.83 | 35.16 | 300 | 0.33 | 0.29 | 379 | 9.09 | 0.89 | 0.14 | 0.36 | S16W | Ag-Pb-Zn |
ZK01BS7_1001 | 121.66 | 122.14 | 283 | 0.48 | 0.44 | 812 | 0.60 | 0.13 | 0.10 | 0.75 | S7_1 | Ag-Pb-Zn |
ZK01BS7_1002 | 135.85 | 137.27 | 255 | 1.42 | 1.20 | 40 | 0.53 | 3.77 | 0.01 | 0.05 | S7_1 | Ag-Pb-Zn |
ZK01BS7_1007 | 122.44 | 123.25 | 291 | 0.81 | 0.73 | 51 | 3.54 | 2.57 | 0.01 | 0.05 | S7_1 | Ag-Pb-Zn |
ZK01BS7_1010 | 101.30 | 101.96 | 282 | 0.66 | 0.59 | 164 | 0.10 | 5.54 | 0.03 | 0.02 | S7_1E | Ag-Pb-Zn |
ZK01BS7_1010 | 120.50 | 121.28 | 278 | 0.78 | 0.75 | 905 | 6.92 | 0.57 | 0.07 | 0.17 | S7_1 | Ag-Pb-Zn |
ZK01BS7_1014 | 47.88 | 49.01 | 298 | 1.13 | 1.01 | 46 | 1.11 | 2.47 | 0.05 | 0.04 | S16W | Ag-Pb-Zn |
ZK01BS7-1004 | 122.01 | 123.20 | 285 | 1.19 | 1.01 | 591 | 24.12 | 1.79 | 0.11 | 0.08 | S7_1 | Ag-Pb-Zn |
ZK01BS8E001 | 95.80 | 96.56 | 260 | 0.76 | 0.68 | 143 | 0.06 | 0.09 | 0.03 | 0.06 | S8E1 | Ag-Pb-Zn |
ZK01S18002 | 114.04 | 114.57 | 563 | 0.53 | 0.47 | 282 | 10.57 | 0.88 | 0.01 | 0.06 | S33 | Ag-Pb-Zn |
ZK01S7_1002 | 133.61 | 135.22 | 283 | 1.61 | 1.23 | 52 | 2.30 | 0.54 | 0.01 | 0.01 | S7_1 | Ag-Pb-Zn |
ZK01S7_1005 | 24.75 | 26.09 | 302 | 1.34 | 1.32 | 202 | 1.00 | 0.42 | 0.00 | 0.07 | S16E | Ag-Pb-Zn |
ZK02AS16W03 | 63.38 | 65.08 | 238 | 1.70 | 1.22 | 471 | 5.36 | 0.10 | 0.13 | 0.05 | S16W | Ag-Pb-Zn |
ZK02AS7_201 | 43.61 | 45.67 | 472 | 2.06 | 1.15 | 290 | 0.12 | 2.17 | 0.05 | 0.03 | S7_2 | Ag-Pb-Zn |
ZK02AS7_208 | 78.17 | 79.42 | 199 | 1.25 | 0.74 | 916 | 23.18 | 0.54 | 0.11 | 0.13 | S7_2 | Ag-Pb-Zn |
ZK04AS7_202 | 89.92 | 91.68 | 428 | 1.76 | 1.70 | 55 | 2.03 | 1.49 | 0.04 | 0.03 | S7_2 | Ag-Pb-Zn |
ZK04AS7_203 | 106.44 | 107.45 | 414 | 1.01 | 0.95 | 98 | 1.66 | 0.26 | 0.03 | 0.02 | S7W | Ag-Pb-Zn |
ZK06AS14_203 | 7.10 | 7.95 | 260 | 0.85 | 0.84 | 189 | 0.85 | 0.47 | 0.29 | 0.09 | S31E | Ag-Pb-Zn |
ZK06AS14_204 | 50.57 | 51.39 | 251 | 0.82 | 0.31 | 573 | 12.78 | 3.74 | 0.18 | 0.08 | S14_2 | Ag-Pb-Zn |
ZK06AS14_206 | 49.20 | 49.88 | 236 | 0.68 | 0.29 | 420 | 15.73 | 2.84 | 0.05 | 0.06 | S14_2 | Ag-Pb-Zn |
ZK06AS7001 | 92.00 | 92.33 | 256 | 0.33 | 0.13 | 416 | 11.94 | 0.20 | 0.04 | 0.44 | S7 | Ag-Pb-Zn |
ZK06AS7003 | 101.33 | 102.58 | 189 | 1.25 | 0.28 | 551 | 7.19 | 0.50 | 0.04 | 0.45 | S7E2 | Ag-Pb-Zn |
ZK06S1402 | 8.56 | 9.12 | 262 | 0.56 | 0.55 | 939 | 6.48 | 2.54 | 2.40 | 0.05 | S14_1 | Ag-Pb-Zn |
ZK06S1402 | 41.63 | 42.73 | 252 | 1.10 | 1.01 | 119 | 0.36 | 0.23 | 0.10 | 0.28 | S14 | Ag-Pb-Zn |
ZK06S1403 | 10.59 | 11.13 | 262 | 0.54 | 0.52 | 210 | 1.85 | 1.44 | 0.22 | 0.03 | S14_1 | Ag-Pb-Zn |
ZK06S1403 | 43.75 | 44.49 | 254 | 0.74 | 0.55 | 481 | 0.83 | 0.06 | 0.23 | 0.25 | S14 | Ag-Pb-Zn |
ZK06S18E005 | 314.97 | 315.53 | 282 | 0.56 | 0.50 | 142 | 0.31 | 0.40 | 3.75 | 0.02 | S18E | Au |
ZK06S18E009 | 4.46 | 5.05 | 452 | 0.59 | 0.57 | 154 | 0.31 | 0.61 | 0.13 | 0.02 | S14E1 | Ag-Pb-Zn |
ZK06S18E009 | 127.62 | 128.28 | 406 | 0.66 | 0.62 | 320 | 0.14 | 0.18 | 1.73 | 0.01 | S35 | Ag-Pb-Zn |
ZK06S18E009 | 243.91 | 245.21 | 362 | 1.30 | 1.22 | 8 | 0.01 | 0.01 | 2.09 | 0.01 | S18 | Au |
ZK06S8005 | 100.74 | 102.50 | 187 | 1.76 | 1.26 | 258 | 14.88 | 1.52 | 0.10 | 0.03 | S8W2 | Ag-Pb-Zn |
ZK06S8005 | 160.00 | 161.08 | 142 | 1.08 | 0.76 | 72 | 1.22 | 2.84 | 0.11 | 0.08 | S8 | Ag-Pb-Zn |
ZK06S8011 | 132.20 | 132.88 | 167 | 0.68 | 0.61 | 57 | 5.10 | 0.75 | 0.01 | 0.02 | S8 | Ag-Pb-Zn |
ZK06S8W201 | 142.84 | 143.17 | 157 | 0.33 | 0.22 | 45 | 6.06 | 6.70 | 0.01 | 0.09 | S8W | Ag-Pb-Zn |
ZK06S8W201 | 148.77 | 149.80 | 152 | 1.03 | 0.68 | 112 | 3.47 | 0.44 | 0.07 | 0.18 | S8 | Ag-Pb-Zn |
ZK08AS31001 | 39.64 | 40.57 | 256 | 0.93 | 0.84 | 234 | 2.74 | 2.83 | 0.08 | 0.05 | S31E | Ag-Pb-Zn |
ZK08AS31002 | 7.29 | 7.55 | 261 | 0.26 | 0.21 | 369 | 7.78 | 0.43 | 0.29 | 1.92 | S14 | Ag-Pb-Zn |
ZK08AS31002 | 12.92 | 13.27 | 260 | 0.35 | 0.28 | 404 | 7.29 | 0.37 | 0.24 | 0.23 | S14W | Ag-Pb-Zn |
ZK08AS31003 | 6.01 | 6.66 | 261 | 0.65 | 0.63 | 118 | 2.57 | 0.15 | 0.02 | 0.12 | S14 | Ag-Pb-Zn |
ZK08AS31003 | 43.46 | 44.06 | 244 | 0.60 | 0.60 | 463 | 2.21 | 6.91 | 0.29 | 0.06 | S31E | Ag-Pb-Zn |
ZK08AS31004 | 8.84 | 10.10 | 259 | 1.26 | 1.06 | 210 | 11.39 | 0.30 | 0.05 | 0.08 | S14 | Ag-Pb-Zn |
ZK08AS31005 | 70.20 | 71.09 | 242 | 0.89 | 0.63 | 164 | 0.18 | 0.42 | 0.09 | 0.01 | S31 | Ag-Pb-Zn |
ZK08AS31006 | 40.08 | 41.35 | 243 | 1.27 | 0.34 | 132 | 2.43 | 6.24 | 0.12 | 0.05 | S31E | Ag-Pb-Zn |
ZK08AS31006 | 56.94 | 57.83 | 235 | 0.89 | 0.81 | 679 | 6.99 | 1.13 | 0.48 | 0.01 | S14_2 | Ag-Pb-Zn |
ZK08AS31007 | 10.60 | 11.65 | 259 | 1.05 | 0.71 | 904 | 20.38 | 0.77 | 0.10 | 0.24 | S14 | Ag-Pb-Zn |
ZK08AS31007 | 33.48 | 34.59 | 250 | 1.11 | 0.85 | 111 | 0.62 | 2.30 | 0.13 | 0.09 | S14_2 | Ag-Pb-Zn |
ZK08AS31008 | 13.63 | 15.95 | 260 | 2.32 | 0.99 | 141 | 3.22 | 0.86 | 0.01 | 0.11 | S14 | Ag-Pb-Zn |
ZK08AS31009 | 18.18 | 21.01 | 253 | 2.83 | 2.19 | 76 | 2.22 | 0.57 | 0.05 | 0.06 | S14 | Ag-Pb-Zn |
ZK08AS31009 | 123.43 | 124.01 | 193 | 0.58 | 0.45 | 603 | 23.83 | 2.69 | 0.05 | 0.06 | S31E | Ag-Pb-Zn |
ZK08AS31010 | 17.25 | 17.79 | 260 | 0.54 | 0.46 | 154 | 4.19 | 0.43 | 0.24 | 0.07 | S14_1 | Ag-Pb-Zn |
ZK08AS31011 | 11.62 | 12.81 | 255 | 1.19 | 0.94 | 146 | 5.09 | 0.30 | 0.12 | 0.29 | S14 | Ag-Pb-Zn |
ZK08AS31011 | 15.26 | 15.94 | 253 | 0.68 | 0.54 | 853 | 22.40 | 0.43 | 0.26 | 0.07 | S14W | Ag-Pb-Zn |
ZK08AS31012 | 9.74 | 10.29 | 258 | 0.55 | 0.49 | 211 | 7.35 | 0.26 | 0.11 | 0.33 | S14 | Ag-Pb-Zn |
ZK08AS31012 | 83.30 | 84.30 | 220 | 1.00 | 0.89 | 107 | 1.54 | 0.11 | 0.11 | 0.01 | S31 | Ag-Pb-Zn |
ZK08AS31012 | 95.80 | 96.84 | 213 | 1.04 | 0.93 | 58 | 1.38 | 1.21 | 0.12 | 0.02 | S6E1 | Ag-Pb-Zn |
ZK08AS31014 | 40.05 | 40.84 | 235 | 0.79 | 0.60 | 91 | 1.52 | 12.42 | 0.11 | 0.02 | S31E | Ag-Pb-Zn |
ZK08S18E10 | 70.70 | 71.67 | 379 | 0.97 | 0.88 | 36 | 0.12 | 0.28 | 2.78 | 0.01 | S18E | Au |
ZK08S18E11 | 81.41 | 82.19 | 342 | 0.78 | 0.63 | 10 | 0.01 | 0.02 | 2.88 | 0.00 | S18Ea | Au |
ZK08S18E11 | 93.84 | 94.88 | 333 | 1.04 | 0.83 | 10 | 0.02 | 0.02 | 1.80 | 0.00 | S18E | Au |
ZK10AS7W001 | 121.27 | 122.40 | 321 | 1.13 | 0.74 | 1,049 | 1.24 | 0.87 | 0.11 | 0.11 | S7W1 | Ag-Pb-Zn |
ZK10AS7W001 | 149.51 | 150.52 | 313 | 1.01 | 0.67 | 256 | 2.86 | 0.43 | 0.00 | 0.02 | S7W | Ag-Pb-Zn |
ZK10S3103 | 2.48 | 3.43 | 262 | 0.95 | 0.78 | 244 | 1.87 | 0.38 | 0.21 | 0.10 | S14 | Ag-Pb-Zn |
ZK10S3103 | 90.61 | 91.12 | 213 | 0.51 | 0.37 | 431 | 2.08 | 3.80 | 1.60 | 0.06 | S31E | Ag-Pb-Zn |
ZK10S3104 | 6.36 | 6.92 | 263 | 0.56 | 0.53 | 259 | 0.10 | 0.14 | 0.00 | 0.10 | S14 | Ag-Pb-Zn |
ZK10S3105 | 4.75 | 5.48 | 263 | 0.73 | 0.54 | 436 | 1.19 | 0.64 | 0.00 | 0.37 | S14 | Ag-Pb-Zn |
ZK10S3105 | 18.61 | 19.25 | 259 | 0.64 | 0.47 | 609 | 19.64 | 0.36 | 0.27 | 0.06 | S14W | Ag-Pb-Zn |
ZK11AS8008 | 238.87 | 241.71 | 137 | 2.84 | 1.16 | 100 | 11.80 | 0.30 | 0.01 | 0.05 | S8 | Ag-Pb-Zn |
ZK11AS8009 | 303.01 | 303.75 | 39 | 0.74 | 0.57 | 337 | 2.23 | 0.49 | 0.32 | 0.03 | S8 | Ag-Pb-Zn |
ZK12S21001 | 45.12 | 46.11 | 326 | 0.99 | 0.83 | 196 | 0.62 | 0.56 | 0.21 | 0.03 | S21 | Ag-Pb-Zn |
ZK12S21002 | 48.68 | 49.60 | 321 | 0.92 | 0.39 | 534 | 12.58 | 0.94 | 0.50 | 0.12 | S21 | Ag-Pb-Zn |
ZK13AS1901 | 118.37 | 122.31 | 599 | 3.94 | 3.45 | 81 | 0.67 | 3.02 | 0.45 | 0.03 | S19W | Ag-Pb-Zn |
ZK15S1905 | 107.45 | 108.07 | 598 | 0.62 | 0.56 | 324 | 14.80 | 1.52 | 0.03 | 0.03 | S19 | Ag-Pb-Zn |
ZK16S1W301 | 15.74 | 16.83 | 139 | 1.09 | 0.79 | 113 | 1.74 | 0.36 | 0.17 | 0.06 | S2W2 | Ag-Pb-Zn |
ZK16S1W301 | 86.71 | 87.64 | 121 | 0.93 | 0.72 | 528 | 0.74 | 6.85 | 0.70 | 0.13 | S1W2 | Ag-Pb-Zn |
ZK16S1W301 | 156.02 | 156.91 | 103 | 0.89 | 0.70 | 239 | 1.29 | 0.60 | 0.23 | 0.13 | S1W3 | Ag-Pb-Zn |
ZK16S7_201 | 59.90 | 62.06 | 437 | 2.16 | 1.23 | 257 | 0.49 | 13.13 | 0.79 | 0.11 | S16W | Ag-Pb-Zn |
ZK16S7_202 | 16.46 | 17.58 | 478 | 1.12 | 0.91 | 51 | 4.54 | 1.08 | 0.04 | 0.01 | S16E | Ag-Pb-Zn |
ZK16S7_204 | 86.41 | 87.66 | 414 | 1.25 | 0.47 | 288 | 1.85 | 1.87 | 0.34 | 0.03 | S16E | Ag-Pb-Zn |
ZK16S7407 | 51.22 | 52.14 | 444 | 0.92 | 0.75 | 1,376 | 13.43 | 1.07 | 0.37 | 0.21 | S16W | Ag-Pb-Zn |
ZK16S7408 | 101.53 | 104.46 | 485 | 2.93 | 1.03 | 18 | 0.48 | 0.76 | 1.22 | 0.00 | S16W | Au |
ZK18AS2W205 | 5.33 | 6.50 | 300 | 1.17 | 0.84 | 40 | 2.08 | 2.81 | 0.01 | 0.02 | S1W3 | Ag-Pb-Zn |
ZK18S7407 | 173.26 | 174.04 | 279 | 0.78 | 0.75 | 148 | 3.29 | 6.12 | 0.33 | 0.18 | S16W | Ag-Pb-Zn |
ZK18S7408 | 164.52 | 165.78 | 247 | 1.26 | 1.26 | 12 | 4.89 | 0.44 | 0.03 | 0.03 | S16W | Ag-Pb-Zn |
ZK4AS18E01 | 199.09 | 199.45 | 135 | 0.36 | 0.30 | 28 | 0.66 | 0.49 | 1.39 | 0.01 | S18E | Au |
ZK4AS7001 | 27.38 | 28.50 | 447 | 1.12 | 1.07 | 362 | 12.33 | 0.76 | 0.10 | 0.07 | S7 | Ag-Pb-Zn |
ZK4AS7002 | 24.30 | 24.91 | 442 | 0.61 | 0.61 | 742 | 11.12 | 1.62 | 0.10 | 0.04 | S7 | Ag-Pb-Zn |
ZK4AS7004 | 30.56 | 31.85 | 445 | 1.29 | 1.22 | 121 | 3.41 | 0.33 | 0.06 | 0.01 | S7 | Ag-Pb-Zn |
ZK50S2904 | 136.14 | 137.55 | 436 | 1.41 | 1.30 | 83 | 1.76 | 0.10 | 0.01 | 0.01 | S14 | Ag-Pb-Zn |
ZK50S2904 | 195.15 | 197.83 | 428 | 2.68 | 2.48 | 309 | 1.19 | 3.14 | 0.01 | 0.04 | S29 | Ag-Pb-Zn |
ZK51BS16W103 | 68.78 | 70.69 | 559 | 1.91 | 1.61 | 68 | 0.26 | 6.09 | 0.03 | 0.03 | S16W1 | Ag-Pb-Zn |
ZK51S16W06 | 49.66 | 50.51 | 258 | 0.85 | 0.83 | 702 | 11.02 | 0.33 | 0.30 | 0.99 | S7E2 | Ag-Pb-Zn |
ZK51S16W06 | 53.52 | 54.20 | 258 | 0.68 | 0.66 | 334 | 1.80 | 0.12 | 0.06 | 0.02 | S7E2a | Ag-Pb-Zn |
ZK51S16W06 | 55.63 | 56.32 | 258 | 0.69 | 0.67 | 115 | 1.18 | 0.36 | 0.02 | 0.06 | S7 | Ag-Pb-Zn |
ZK51S16W06 | 83.42 | 84.51 | 254 | 1.09 | 1.05 | 112 | 4.92 | 0.14 | 0.03 | 0.04 | S7_2 | Ag-Pb-Zn |
ZK51S16W102 | 54.84 | 56.86 | 560 | 2.02 | 2.00 | 461 | 4.79 | 1.76 | 0.02 | 0.06 | S16W1 | Ag-Pb-Zn |
incl. | 56.09 | 56.86 | 560 | 0.77 | 0.76 | 1,031 | 12.53 | 4.56 | 0.05 | 0.15 | S16W1 | Ag-Pb-Zn |
ZK51S2907 | 192.14 | 193.31 | 292 | 1.17 | 1.03 | 223 | 1.05 | 0.23 | 0.01 | 0.07 | S29 | Ag-Pb-Zn |
ZK51S2910 | 85.25 | 86.02 | 415 | 0.77 | 0.61 | 163 | 0.27 | 1.22 | 0.05 | 0.02 | S30W | Ag-Pb-Zn |
ZK53S16W04 | 56.98 | 58.80 | 257 | 1.82 | 1.49 | 329 | 7.06 | 0.36 | 0.03 | 0.29 | S7E2 | Ag-Pb-Zn |
ZK53S16W04 | 78.42 | 79.40 | 254 | 0.98 | 0.79 | 178 | 5.20 | 0.72 | 0.16 | 0.12 | S7a | Ag-Pb-Zn |
ZK53S16W101 | 60.50 | 61.02 | 550 | 0.52 | 0.46 | 225 | 2.40 | 5.04 | 0.05 | 0.02 | S16W1 | Ag-Pb-Zn |
ZK53S16W102 | 59.92 | 63.00 | 561 | 3.08 | 2.51 | 119 | 2.95 | 10.01 | 0.03 | 0.04 | S16W1 | Ag-Pb-Zn |
incl. | 60.69 | 61.45 | 560 | 0.76 | 0.62 | 228 | 9.52 | 19.04 | 0.03 | 0.09 | S16W1 | Ag-Pb-Zn |
ZK53S2910 | 151.20 | 153.25 | 392 | 2.05 | 2.05 | 423 | 18.19 | 8.29 | 0.01 | 0.03 | S29 | Ag-Pb-Zn |
incl. | 151.90 | 152.74 | 392 | 0.84 | 0.84 | 962 | 43.55 | 19.39 | 0.01 | 0.05 | S29 | Ag-Pb-Zn |
ZK53S2911 | 154.26 | 155.13 | 387 | 0.87 | 0.83 | 54 | 0.06 | 5.46 | 0.05 | 0.02 | S29 | Ag-Pb-Zn |
ZK53S2912 | 153.81 | 155.35 | 387 | 1.54 | 1.54 | 261 | 2.73 | 8.97 | 0.01 | 0.07 | S29 | Ag-Pb-Zn |
ZK53S2913 | 158.44 | 159.40 | 370 | 0.96 | 0.60 | 168 | 0.13 | 1.88 | 0.03 | 0.03 | S29 | Ag-Pb-Zn |
ZK55S16W01 | 85.07 | 87.42 | 250 | 2.35 | 1.57 | 151 | 2.06 | 0.32 | 0.02 | 0.05 | S7E2 | Ag-Pb-Zn |
ZK55S16W01 | 112.36 | 114.73 | 245 | 2.37 | 2.10 | 260 | 6.09 | 0.32 | 0.04 | 0.17 | S7_2 | Ag-Pb-Zn |
ZK55S2903 | 73.38 | 74.23 | 479 | 0.85 | 0.35 | 91 | 4.31 | 0.85 | 0.01 | 0.01 | S37 | Ag-Pb-Zn |
ZK562901 | 85.99 | 86.78 | 338 | 0.79 | 0.75 | 42 | 3.01 | 1.49 | 0.05 | 0.02 | S29 | Ag-Pb-Zn |
ZK562903 | 18.27 | 18.94 | 350 | 0.67 | 0.52 | 71 | 0.13 | 6.07 | 0.05 | 0.01 | S14_1 | Ag-Pb-Zn |
ZK562905 | 109.16 | 110.71 | 324 | 1.55 | 1.44 | 254 | 4.79 | 7.95 | 0.03 | 0.08 | S29 | Ag-Pb-Zn |
incl. | 109.16 | 109.90 | 316 | 0.74 | 0.69 | 469 | 9.73 | 15.33 | 0.03 | 0.15 | S29 | Ag-Pb-Zn |
ZK57S37W02 | 168.49 | 169.00 | 483 | 0.51 | 0.29 | 3 | 0.01 | 0.01 | 3.09 | 0.02 | S30 | Au |
ZK60AS16W001 | 96.35 | 97.14 | 323 | 0.79 | 0.59 | 145 | 0.35 | 0.38 | 0.09 | 0.14 | S16E | Ag-Pb-Zn |
ZK60AS16W001 | 100.09 | 100.65 | 322 | 0.56 | 0.42 | 56 | 3.38 | 5.15 | 0.03 | 0.03 | S21W1 | Ag-Pb-Zn |
ZK60AS16W001 | 110.99 | 112.84 | 318 | 1.85 | 1.77 | 42 | 0.40 | 2.59 | 0.66 | 0.02 | S16W | Ag-Pb-Zn |
ZK60S16W002 | 108.10 | 110.29 | 324 | 2.19 | 1.54 | 963 | 2.84 | 0.34 | 0.25 | 0.18 | S21W1 | Ag-Pb-Zn |
incl. | 108.10 | 109.18 | 324 | 1.08 | 0.76 | 1,841 | 5.63 | 0.60 | 0.46 | 0.34 | S21W1 | Ag-Pb-Zn |
ZK62S16W001 | 105.20 | 107.21 | 340 | 2.01 | 1.96 | 155 | 0.21 | 0.17 | 5.12 | 0.09 | S16W | Au |
ZK62S16W002 | 104.90 | 106.70 | 322 | 1.80 | 1.78 | 106 | 0.88 | 1.47 | 0.72 | 0.03 | S16W | Ag-Pb-Zn |
ZK62S16W003 | 105.57 | 107.66 | 338 | 2.09 | 2.07 | 183 | 2.72 | 7.12 | 0.98 | 0.04 | S16W | Ag-Pb-Zn |
ZK62S16W004 | 104.72 | 108.83 | 318 | 4.11 | 4.05 | 157 | 1.15 | 2.26 | 0.64 | 0.07 | S16W | Ag-Pb-Zn |
ZK64AS16W003 | 1.81 | 2.41 | 353 | 0.60 | 0.46 | 301 | 18.27 | 1.06 | 0.11 | 0.05 | S16E | Ag-Pb-Zn |
ZK64S16W005 | 100.32 | 101.57 | 321 | 1.25 | 1.25 | 141 | 1.86 | 0.63 | 24.28 | 0.02 | S16W | Au |
ZK64S16W008 | 21.20 | 21.88 | 349 | 0.68 | 0.42 | 438 | 0.73 | 2.77 | 0.23 | 0.13 | S21Wa2 | Ag-Pb-Zn |
ZK64S16W008 | 106.87 | 108.63 | 328 | 1.76 | 1.09 | 42 | 4.63 | 2.27 | 0.14 | 0.01 | S16W | Ag-Pb-Zn |
ZK64S16W009 | 104.52 | 105.44 | 329 | 0.92 | 0.87 | 90 | 2.68 | 0.06 | 0.31 | 0.02 | S16W | Ag-Pb-Zn |
ZK64S16W010 | 101.19 | 102.24 | 331 | 1.05 | 1.02 | 392 | 2.69 | 1.24 | 0.20 | 0.15 | S21W1 | Ag-Pb-Zn |
ZK66AS16W001 | 1.68 | 3.41 | 353 | 1.73 | 0.99 | 214 | 11.53 | 0.60 | 0.05 | 0.03 | S16E | Ag-Pb-Zn |
ZK66AS16W001 | 65.25 | 69.09 | 331 | 3.84 | 3.66 | 103 | 0.46 | 0.96 | 0.20 | 0.09 | S16W | Ag-Pb-Zn |
ZK66AS16W003 | 2.57 | 3.26 | 352 | 0.69 | 0.64 | 259 | 11.34 | 1.11 | 0.12 | 0.05 | S16E | Ag-Pb-Zn |
