
Fidelity Investments Canada ULC ("Fidelity") today announced the final December 2025 cash distributions for Fidelity ETFs ("Fidelity ETFs") and ETF Series units of Fidelity mutual funds ("Fidelity Funds").
On December 18, 2025, Fidelity announced estimated 2025 cash distributions for the Fidelity ETFs and Fidelity Funds. Subsequent to this announcement, investor activity has led to changes to the cash distribution per unit for the Fidelity ETFs and Fidelity Funds, including material changes for Fidelity U.S. High Dividend Currency Neutral ETF (FCUH), Fidelity Canadian Monthly High Income ETF (FCMI), Fidelity Canadian Low Volatility ETF (FCCL), Fidelity U.S. Low Volatility ETF (FCUL/FCUL.U), Fidelity International Low Volatility ETF (FCIL), Fidelity International Value ETF (FCIV), Fidelity Sustainable World ETF (FCSW), Fidelity Canadian Momentum ETF Â (FCCM), Fidelity International Momentum ETF (FCIM), Fidelity All-in-One Balanced ETF (FBAL), Fidelity All-Canadian Equity ETF (FCCA), Fidelity All-International Equity ETF (FCIN). Please be advised that the distributions announced in this press release replace those stated in the December 18, 2025 press release for the Fidelity ETFs and Fidelity Funds.
Detailed in the table below, unitholders of record as of December 29, 2025 will receive a per-unit cash distribution payable on December 31, 2025.
| Fidelity ETF Name | Ticker | Cash Distribution | CUSIP | ISIN | Payment | Exchange |
| Fidelity Canadian High Dividend ETF | FCCD | 0.10781 | 31608M102 | CA31608M1023 | Monthly | Toronto Stock |
| Fidelity U.S. High Dividend ETF | FCUD/ FCUD.U | 0.18095 | 31645M107 | CA31645M1077 | Monthly | Toronto Stock |
| Fidelity U.S. High Dividend Currency Neutral ETF | FCUH | 0.07883 | 315740100 | CA3157401009 | Monthly | Toronto Stock |
| Fidelity U.S. Dividend for Rising Rates ETF | FCRR/ FCRR.U | 0.13304 | 31644M108 | CA31644M1086 | Monthly | Toronto Stock |
| Fidelity International High Dividend ETF | FCID | 0.14158 | 31623D103 | CA31623D1033 | Monthly | Toronto Stock |
| Fidelity Systematic Canadian Bond Index ETF | FCCB | 0.07154 | 31644F103 | CA31644F1036 | Monthly | Cboe Canada |
| Fidelity Canadian Short Term Corporate Bond ETF | FCSB | 0.08496 | 31608N100 | CA31608N1006 | Monthly | Cboe Canada |
| Fidelity Global Core Plus Bond ETF | FCGB/ FCGB.U | 0.11115 | 31623G106 | CA31623G1063 | Monthly | Cboe Canada |
| Fidelity Canadian Monthly High Income ETF | FCMI | 0.05266 | 31609T106 | CA31609T1066 | Monthly | Toronto Stock |
| Fidelity Global Monthly High Income ETF | FCGI | 0.06599 | 31623K107 | CA31623K1075 | Monthly | Toronto Stock |
| Fidelity Global Investment Grade Bond ETF | FCIG/ FCIG.U | 0.09819 | 31624P105 | CA31624P1053 | Monthly | Cboe Canada |
| Fidelity Equity Premium Yield ETF | FEPY/ FEPY.U | 0.20102 | 31613F100 | CA31613F1009 | Monthly | Cboe Canada |
| Fidelity Core U.S. Bond ETF | FCUB/ FCUB.U | 0.09217 | 315945105 | CA3159451051 | Monthly | Toronto Stock |
| Fidelity All-in-One Fixed Income ETF | FFIX | 0.03766 | 31581F108 | CA31581F1080 | Monthly | Cboe Canada |
| Fidelity Canadian Low Volatility ETF | FCCL | 0.22678 | 31608H103 | CA31608H1038 | Quarterly | Cboe Canada |
| Fidelity U.S. Low Volatility ETF | FCUL/ FCUL.U | 0.22710 | 31647B109 | CA31647B1094 | Quarterly | Cboe Canada |
| Fidelity Canadian High Quality ETF | FCCQ | 0.15734 | 31610C100 | CA31610C1005 | Quarterly | Toronto Stock |
| Fidelity U.S. High Quality ETF | FCUQ/ FCUQ.U | 0.10717 | 31647C107 | CA31647C1077 | Quarterly | Toronto Stock |
| Fidelity U.S. High Quality Currency Neutral ETF | FCQH | 0.10452 | 31648J101 | CA31648J1012 | Quarterly | Toronto Stock |
| Fidelity Canadian Value ETF | FCCV | 0.08465 | 31609U103 | CA31609U1030 | Quarterly | Toronto Stock |
| Fidelity U.S. Value ETF | FCUV/ FCUV.U | 0.06947 | 31647E103 | CA31647E1034 | Quarterly | Toronto Stock |
| Fidelity U.S. Value Currency Neutral ETF | FCVH | 0.06492 | 31646E104 | CA31646E1043 | Quarterly | Toronto Stock |
| Fidelity All-in-One Conservative Income ETF | FCIP | 0.07741 | 315814103 | CA3158141034 | Quarterly | Cboe Canada |
| Fidelity International Low Volatility ETF | FCIL | 0.20662 | 31624M102 | CA31624M1023 | Semi-Annually | Cboe Canada |
| Fidelity International High Quality ETF | FCIQ/ FCIQ.U | 0.23665 | 31623X109 | CA31623X1096 | Semi-Annually | Toronto Stock |
| Fidelity International Value ETF | FCIV | 0.37651 | 31622Y108 | CA31622Y1088 | Semi-Annually | Toronto Stock |
| Fidelity Sustainable World ETF | FCSW | 0.39826 | 31642F105 | CA31642F1053 | Annually | Cboe Canada |
| Fidelity Canadian Momentum ETF | FCCM | 0.16978 | 31609W109 | CA31609W1095 | Annually | Cboe Canada |
| Fidelity U.S. Momentum ETF | FCMO/ FCMO.U | 0.06985 | 31649P106 | CA31649P1062 | Annually | Cboe Canada |
| Fidelity International Momentum ETF | FCIM | 0.27572 | 31623V103 | CA31623V1031 | Annually | Cboe Canada |
| Fidelity All-in-One Balanced ETF | FBAL | 0.23170 | 315818104 | CA3158181048 | Annually | Cboe Canada |
| Fidelity All-in-One Growth ETF | FGRO | 0.21244 | 31581P106 | CA31581P1062 | Annually | Cboe Canada |
| FBTC/ FBTC.U | - | 31580V104 | CA31580V1040 | Annually | Toronto Stock | |
| Fidelity All-in-One Conservative ETF | FCNS | 0.25065 | 31581E101 | CA31581E1016 | Annually | Cboe Canada |
| Fidelity All-in-One Equity ETF | FEQT | 0.15160 | 31581D103 | CA31581D1033 | Annually | Cboe Canada |
| Fidelity Advantage Ether ETF® | FETH/ FETH.U | - | 31580Y702 | CA31580Y7028 | Annually | Toronto Stock |
| Fidelity Global Innovators® ETF | FINN/ FINN.U | - | 316241108 | CA3162411084 | Annually | Cboe Canada |
| Fidelity All-Canadian Equity ETF | FCCA | 0.18278 | 315813105 | CA3158131050 | Annually | Cboe Canada |
| Fidelity All-International Equity ETF | FCIN | 0.17705 | 31581R102 | CA31581R1029 | Annually | Cboe Canada |
| Fidelity All-American Equity ETF | FCAM | 0.10624 | 315812107 | CA3158121077 | Annually | Cboe Canada |
Â
| Fidelity Fund Name | Ticker | Cash Distribution | CUSIP | ISIN | Payment | Exchange |
| Fidelity Tactical High Income Fund (ETF Series) | FTHI | 0.02581 | 31642L664 | CA31642L6641 | Monthly | Toronto Stock |
| Fidelity Absolute Income Fund (ETF Series) | FCAB/ FCAB.U | 0.14081 | 315944108 | CA3159441086 | Monthly | Toronto Stock |
| Fidelity Global Income Portfolio (ETF Series) | FMPI | 0.13896 | 31620V775 | CA31620V7759 | Quarterly | Toronto Stock |
| Fidelity Canadian Large Cap Fund (ETF Series) | FCLC | 0.26091 | 31606J788 | CA31606J7886 | Annually | Cboe Canada |
| Fidelity Global Small Cap Opportunities Fund (ETF Series) | FCGS/ FCGS.U | 0.04341 | 31624Q822 | CA31624Q8222 | Annually | Cboe Canada |
| Fidelity Greater Canada Fund (ETF Series) | FCGC | 0.03505 | 31620X730 | CA31620X7302 | Annually | Cboe Canada |
| Fidelity Canadian Long/Short Alternative Fund (ETF Series) | FCLS | 0.09010 | 31610F822 | CA31610F8221 | Annually | Cboe Canada |
| Fidelity Long/Short Alternative Fund (ETF Series) | FLSA/ FLSA.U | - | 31624U823 | CA31624U8234 | Annually | Cboe Canada |
| Fidelity Global Value Long/Short Fund (ETF Series) | FGLS | - | 31623A828 | CA31623A8288 | Annually | Cboe Canada |
| Fidelity Market Neutral Alternative Fund (ETF Series) | FMNA | - | 31623B701 | CA31623B7016 | Annually | Cboe Canada |
| Fidelity Global Equity+ Fund (ETF Series) | FGEP/ FGEP.U | - | 316215102 | CA3162151029 | Annually | Toronto Stock |
| Fidelity Global Equity+ Balanced Fund (ETF Series) | FGEB | 0.17710 | 316220102 | CA3162201022 | Annually | Toronto Stock |
| Fidelity Advanced U.S. Equity Fund (ETF Series) | FAUS/ FAUS.U | - | 31580B108 | CA31580B1085 | Annually | Toronto Stock |
| Fidelity Global Small-Mid Cap Equity Fund (ETF Series) | FGSM | - | 31624T107 | CA31624T1075 | Annually | Toronto Stock |
| Fidelity Multi-Alt Equity Fund (ETF Series) | FMAE | 0.02543 | 31624K106 | CA31624K1066 | Annually | Toronto Stock |
| Fidelity Global Balanced Portfolio (ETF Series) | FMPB | 0.05316 | 31618L599 | CA31618L5999 | Annually | Toronto Stock |
| Fidelity Global Growth Portfolio (ETF Series) | FMPG | - | 31618N785 | CA31618N7852 | Annually | Toronto Stock |
About Fidelity Investments Canada ULC
At Fidelity Investments Canada, our mission is to build a better future for our clients. Â Our diversified business serves financial advisors, wealth management firms, employers, institutions and individuals. As the marketplace evolves, we are constantly innovating and offering our clients choice of investment and wealth management products, services and technological solutions all backed by the global strength and scale of Fidelity. With assets under management of $349 billion (as at December 24, 2025), Fidelity Investments Canada is privately held and committed to helping our diverse clients meet their goals over the long term. Fidelity funds are available through financial advisors and online trading platforms.
Read a fund's prospectus and consult your financial advisor before investing. Exchange-traded funds are not guaranteed; their values change frequently and past performance may not be repeated. Commissions, management fees, brokerage fees and expenses may all be associated with investments in exchange-traded funds and investors may experience a gain or loss.
Find us on social media @FidelityCanada
SOURCE Fidelity Investments Canada ULC





