Standout Results From Becher Aircore Drilling Along Trend From Hemi Gold Deposit

Standout Results From Becher Aircore Drilling Along Trend From Hemi Gold Deposit

HIGHLIGHTS

  • Standout gold results have been intersected on the southern Irvine Shear corridor including 20 m @ 0.67 g/t Au , as part of the current aircore drilling program at the high priority Becher   Area in the Egina District.
  • Over 650 shallow aircore holes for 16,500 m of the > 30,000 m program have been completed.
  • The aircore program will test multiple structural and intrusive targets along a series of significant mineralized corridors, some interpreted to extend to De Grey Mining Limited's (" De Grey ") Hemi gold deposit within the Mallina gold project (" Hemi ").
  • Several additional quartz veined, large-scale sericite-silica-sulphide alteration zones have been identified from drilling across the Irvine and Whillans Shear corridors, with assays pending.
  • Deeper reverse circulation (" RC ") drilling will commence in November 2022, designed to follow-up significant aircore results and test discrete drill targets within the Becher Area.
  • Numerous targets have been enhanced or newly identified from a recent high resolution aeromagnetic and radiometric survey, coupled with detailed ground gravity surveys which have advanced structural interpretation and geological understanding.
  • Two heritage surveys were recently completed, enabling infill and extensional aircore drilling traverses and RC drilling to be completed for the remainder of 2022 and first half of 2023.
  • Initial results from the Becher Area, combined with previously reported results from Nunyerry North 1 , reconfirm potential for the Egina District to be a standalone gold production hub.

" Our first aircore drill results have yielded strong gold results at the Becher Area, " commented Dr. Quinton Hennigh, Non-Executive Co-Chairman of Novo, " indicating that the Whillans and Irvine shear zones are indeed prospective for deposits similar to those at De Grey's adjacent Mallina project. Aircore drilling, a means of rapid, shallow drilling widely used across Australia as a first pass means of testing new areas for mineralization, is proving highly effective at Becher. Several large-scale anomalies are emerging, the largest of which is 650m across and situated along the southern Irvine shear zone. Alteration assemblages, lithologies, geochemical associations and size of these mineralized areas are similar to those observed in other nearby large gold discoveries. Although we have lots more drilling to complete and results to come in, the anomalies suggest that deeper drill testing is required. "

https://www.globenewswire.com/NewsRoom/AttachmentNg/ce0fc4ae-fc26-4a42-b7a2-ac9f18fc1724  
Figure 1: Typical aircore drill line across the Irvine Shear looking southwest

Novo Resources Corp. ( "Novo" or the "Company" ) (TSX: NVO, NVO.WT & NVO.WT.A) (OTCQX: NSRPF) is pleased to provide an exploration update on the Company's drilling program in the Becher Area of the Egina District, Western Australia.

Exploration programs testing high-priority structural and intrusive-related gold targets are in progress after two heritage surveys were recently completed at the Becher Area. The exploration programs comprise of systematic regional aircore drilling, with over 650 holes for 16,500 m of a > 30,000 m program completed to date and a deeper RC drilling program, which will follow-up significant aircore results and test discrete drill targets within the Becher Area, scheduled to commence in November 2022. The Becher Area drilling program is expected to continue in 2023.

The Becher Area aircore drilling complements the previously announced surface soil anomaly at Nunyerry North, which is also located within the Egina District and approximately 80 km south of Becher.

Initial results generated from drilling at Becher Area and Nunyerry North reconfirm the potential of the Egina District to support a standalone production hub, with follow-up drilling to test multiple targets in 2023. Results referred to in this news release are not necessarily representative of mineralization throughout the Egina District.

https://www.globenewswire.com/NewsRoom/AttachmentNg/c0f3cb9b-4e34-4988-92ce-cfaed37aa287  
Figure 2 : Becher target area showing the position of the De Grey Hemi gold discovery (JORC 2012) hosted to the east-northeast of the Becher Area along the interpreted fertile corridor; background aeromagnetic greyscale mosaic

https://www.globenewswire.com/NewsRoom/AttachmentNg/23faf7b7-18cd-4e24-bf50-c88af225965d  
Figure 3: Novo Pilbara tenure showing project areas and priority prospects

https://www.globenewswire.com/NewsRoom/AttachmentNg/e40361f0-57fd-4c1d-b9a4-3709f16aac7e  
Figure 4 : Map of the Egina District tenements showing priority prospects, including the Becher Area in the north and Nunyerry North in the south

EGINA DISTRICT

Becher Area

The Becher Area (northern E47/3673, 100%-owned by Novo) contains multiple priority orogenic gold targets in the highly prospective and under-explored Mallina Basin. The area is located ~28 km to the WSW of De Grey's Hemi gold deposit 2 . Novo's interpretation of a series of significant shear corridors, including the ENE trending Irvine and Bonatti Shears (part of the regional Wohler Fault using GSWA 1:100,000 scale mapping nomenclature) and the EW trending Whillans and Heckmair Shears, is key to delineating these newly defined targets.

The current > 30,000 m aircore drilling program commenced in early September 2022, with over 650 holes for 16,500 m completed to date. 16 regional traverses at approx. 640 m line spacing and 25 m hole spacings have been completed along the Irvine Shear and Whillans Shear, with the opportunity to infill to 320 m spaced lines now possible given the recently completed second heritage survey on E47/3673. Drilling was designed as part of a large-scale systematic targeting program, supported by recent high resolution geophysical data sets, in conjunction with field mapping and sampling and research of all relevant historical data 1 .

Aircore drilling is best suited to areas with abundant cover or oxidation, easily drilling through unconsolidated or saprolitic material testing for gold and pathfinder element (arsenic, antimony, bismuth, tellurium, etc.) anomalism to identify broader zones of geochemical dispersion.

A minimum of 30,000 m of aircore drilling has been planned for 2022, however Novo expects this to be exceeded. The program will test four shear corridors and numerous sanukitoid targets, as well as antimony-arsenic-gold soil anomalies defined by previous explorers.

Results have been received from the first assay batch of 4 m composite samples analysed by PhotonAssay for the southernmost drill lines on the Irvine Shear Corridor (Figure 5). Four zones for infill aircore drilling have been identified from geological logging and current assay return. 1 m split samples and multielement assays are pending for anomalous drill holes.

Best intercepts include:

  • 6 m @ 0.15 g/t Au from 24m (A0028)
  • 12 m @ 0.16 g/t Au from 12m (A0029)
  • 8 m @ 0.22 g/t Au from 4m (A0033)
  • 20 m @ 0.67 g/t Au from 0m (A0034); examples of the chips from this zone are shown in Figure 5
  • 12 m @ 0.24 g/t Au from 0m (A0035)
  • 6 m @ 0.21 g/t Au from 24m (A0038)

Refer to Appendix 1 below for a complete list of assay results. True widths cannot be estimated at this time.

https://www.globenewswire.com/NewsRoom/AttachmentNg/db85e195-a263-40b3-8e2d-f38b4b76e5da  
Figure 5 : Aircore chips and associated gold assays from composites on hole A0034 on the southern Irvine Shear Corridor

Aircore drilling also identified a large zone of alteration across an approx. 650 m strike length proximal to the intersection of the Whillans Shear and the northern Irvine Shear corridor. This zone of alteration is defined by silica-carbonate-sulphide altered rocks (likely ultramafic), with quartz veining in a sequence of deformed sediments. Examples of the drill chips from this zone are shown in Figure 7.

https://www.globenewswire.com/NewsRoom/AttachmentNg/39326091-3a1f-44fc-87b9-3a2e31398548  
Figure 6 : drill chips from hole F0572 on the Whillans Shear showing quartz veining, intense sericitic alteration and up to 5% sulphides

Results referred to in this news release are not necessarily representative of mineralization throughout the Egina District.

https://www.globenewswire.com/NewsRoom/AttachmentNg/4c579432-1bab-4f05-9e7c-60c21794f8b8  
Figure 7: Map showing progress of aircore drilling to date, red lines completed, black lines planned. Insert area shows summarised results received to date

Nunyerry North

The geology of the Nunyerry North target area includes quartz vein-related gold mineralization within a sequence of ultramafic komatiites and mafic rocks, juxtaposed by regional shears and offset faults. Novo's exploration licence 47/2973 is 70%-owned, with the remaining 30% held by Mark Creasy and entities controlled by him.

A significant high-order gold soil anomaly at Nunyerry North now extends over 1.4 km of strike, with a second 1.2 km long soil anomaly at > 30 ppb gold defined south of the main target. Rock chip sampling returned peak high-grade results from quartz veins including 8.81 g/t Au, 7.39 g/t Au and 1.23 g/t Au 1 . Further detailed mapping has defined additional swarms of quartz veins and specimen gold has been detected in the main target area 1 .

Follow-up work planned includes heritage surveys and logistics for road access in preparation for drilling in 2023.

https://www.globenewswire.com/NewsRoom/AttachmentNg/a8bc0815-b100-4a92-9bef-a89f3c6308a7  
Figure 8 : Gold in soil anomaly at the Nunyerry North prospect

ANALYTIC METHODOLOGY

Four-metre composite samples of aircore chips were sent to Intertek in Perth, Western Australia with the entire sample smart crushed to -3mm (NVO02 prep code), with a 500 g split sample analysed for gold using Photon Assay (PHXR/AU01). An additional bottom hole sample from each drill hole (1 to 4 m composite representing rock from the bottom of the drill hole) was assayed using four acid digest and 50 g charge fire assay FA50/OE and for 48 multielement using four acid digest – MS finish (4A/MS) – results are pending.

QAQC procedures to date include insertion of a certified blank approximately every 25 samples (4 per hundred) and duplicate sampling (split of 4m composite) at the rate of 4 per hundred. Intertek inserts customized Chrysos certified standards at the rate of 2 per hundred.

There were no limitations to the verification process and all relevant data was verified by a qualified person as defined in National Instrument 43-101 Standards of Disclosure for Mineral Projects (" NI 43-101 ") by reviewing analytical procedures undertaken by Intertek.

QP STATEMENT

Mr. Iain Groves (MAIG), is the qualified person, as defined under NI 43-101, responsible for, and having reviewed and approved, the technical information contained in this news release. Mr. Groves is Novo's Exploration Manger – West Pilbara.

ABOUT NOVO

Novo explores and develops its prospective land package covering approximately 10,500 square kilometres in the Pilbara region of Western Australia, including the Beatons Creek gold project, along with two joint ventures in the Bendigo region of Victoria, Australia. In addition to the Company's primary focus, Novo seeks to leverage its internal geological expertise to deliver value-accretive opportunities to its stakeholders. For more information, please contact Leo Karabelas at (416) 543-3120 or e-mail leo@novoresources.com .

On Behalf of the Board of Directors,

Novo Resources Corp.
" Michael Spreadborough "
Michael Spreadborough
Executive Co-Chairman and Acting CEO

Forward-looking information

Some statements in this news release contain forward-looking information (within the meaning of Canadian securities legislation) including, without limitation, planned exploration activities across the Becher Area and Nunyerry North in Western Australia. These statements address future events and conditions and, as such, involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the statements. Such factors include, without limitation, customary risks of the resource industry and the risk factors identified in Novo's management's discussion and analysis for the six-month period ended June 30, 2022, which is available under Novo's profile on SEDAR at www.sedar.com. Forward-looking statements speak only as of the date those statements are made. Except as required by applicable law, Novo assumes no obligation to update or to publicly announce the results of any change to any forward-looking statement contained or incorporated by reference herein to reflect actual results, future events or developments, changes in assumptions or changes in other factors affecting the forward-looking statements. If Novo updates any forward-looking statement(s), no inference should be drawn that the Company will make additional updates with respect to those or other forward-looking statements.

APPENDIX 1:
Table 1: Becher Area - aircore drilling data - hole locations and results, including key intercepts.

HOLE ID COORDSYS EASTING NORTHING RL AZI GRID DIP TYPE DEPTH LEASE
A0001 MGA94_50 620751.5 7683677.2 60.27 147 -60 AC 88 E47/3673
A0002 MGA94_50 620737.8 7683698.1 60.24 147 -60 AC 76 E47/3673
A0003 MGA94_50 620724.1 7683719 60.12 147 -60 AC 70 E47/3673
A0004 MGA94_50 620710.4 7683739.9 60.11 147 -60 AC 66 E47/3673
A0005 MGA94_50 620696.7 7683760.8 60.06 147 -60 AC 55 E47/3673
A0006 MGA94_50 620683 7683781.7 60.11 147 -60 AC 48 E47/3673
A0007 MGA94_50 620669.3 7683802.6 60.15 147 -60 AC 44 E47/3673
A0008 MGA94_50 620655.6 7683823.5 60.11 147 -60 AC 49 E47/3673
A0009 MGA94_50 620641.9 7683844.5 60.11 147 -60 AC 37 E47/3673
A0010 MGA94_50 620628.2 7683865.4 60.16 147 -60 AC 32 E47/3673
A0011 MGA94_50 620614.5 7683886.3 60.32 147 -60 AC 29 E47/3673
A0012 MGA94_50 620600.8 7683907.2 60.54 147 -60 AC 19 E47/3673
A0013 MGA94_50 620587.1 7683928.1 60.70 147 -60 AC 6 E47/3673
A0014 MGA94_50 620573.4 7683949 61.01 147 -60 AC 10 E47/3673
A0015 MGA94_50 620559.7 7683969.9 61.47 147 -60 AC 10 E47/3673
A0016 MGA94_50 621355.3 7683923.4 65.27 147 -60 AC 79 E47/3673
A0017 MGA94_50 621341.6 7683944.3 64.59 147 -60 AC 36 E47/3673
A0018 MGA94_50 621327.9 7683965.2 64.01 147 -60 AC 39 E47/3673
A0019 MGA94_50 621314.2 7683986.1 63.69 147 -60 AC 36 E47/3673
A0020 MGA94_50 621300.5 7684007 63.53 147 -60 AC 36 E47/3673
A0021 MGA94_50 621286.8 7684028 63.58 147 -60 AC 36 E47/3673
A0022 MGA94_50 621273.1 7684048.9 63.67 147 -60 AC 36 E47/3673
A0023 MGA94_50 621259.4 7684069.8 63.69 147 -60 AC 36 E47/3673
A0024 MGA94_50 621245.7 7684090.7 63.80 147 -60 AC 51 E47/3673
A0025 MGA94_50 621232 7684111.6 63.94 147 -60 AC 45 E47/3673
A0026 MGA94_50 621218.3 7684132.5 64.06 147 -60 AC 36 E47/3673
A0027 MGA94_50 621177.2 7684195.2 64.51 147 -60 AC 42 E47/3673
A0028 MGA94_50 621163.5 7684216.1 64.30 147 -60 AC 33 E47/3673
A0029 MGA94_50 621149.8 7684237.1 64.04 147 -60 AC 31 E47/3673
A0030 MGA94_50 621136.1 7684258 64.18 147 -60 AC 36 E47/3673
A0031 MGA94_50 621122.4 7684278.9 64.49 147 -60 AC 36 E47/3673
A0032 MGA94_50 621108.7 7684299.8 65.37 147 -60 AC 30 E47/3673
A0033 MGA94_50 621095 7684320.7 66.57 147 -60 AC 14 E47/3673
A0034 MGA94_50 621081.3 7684341.6 67.98 147 -60 AC 21 E47/3673
A0035 MGA94_50 621067.6 7684362.5 68.98 147 -60 AC 16 E47/3673
A0036 MGA94_50 620971.7 7684508.9 64.50 147 -60 AC 30 E47/3673
A0037 MGA94_50 620958 7684529.8 63.31 147 -60 AC 30 E47/3673
A0038 MGA94_50 620944.3 7684550.7 62.75 147 -60 AC 30 E47/3673
A0039 MGA94_50 620930.6 7684571.6 62.43 147 -60 AC 30 E47/3673
A0040 MGA94_50 620916.9 7684592.5 62.23 147 -60 AC 30 E47/3673
A0041 MGA94_50 620903.2 7684613.4 61.94 147 -60 AC 30 E47/3673
A0042 MGA94_50 620889.5 7684634.4 61.59 147 -60 AC 17 E47/3673
A0043 MGA94_50 620875.7 7684655.3 61.21 147 -60 AC 21 E47/3673
A0044 MGA94_50 620862 7684676.2 60.93 147 -60 AC 30 E47/3673
A0045 MGA94_50 620848.3 7684697.1 60.77 147 -60 AC 30 E47/3673
A0046 MGA94_50 620834.6 7684718 60.64 147 -60 AC 30 E47/3673
A0047 MGA94_50 620820.9 7684738.9 60.23 147 -60 AC 30 E47/3673
A0048 MGA94_50 620807.2 7684759.8 60.00 147 -60 AC 30 E47/3673
A0049 MGA94_50 620793.5 7684780.7 59.96 147 -60 AC 30 E47/3673
A0050 MGA94_50 620779.8 7684801.6 60.01 147 -60 AC 30 E47/3673
A0051 MGA94_50 620766.1 7684822.5 59.82 147 -60 AC 30 E47/3673
A0052 MGA94_50 621876.9 7684295.1 59.83 147 -60 AC 19 E47/3673
A0053 MGA94_50 621863.2 7684316 59.43 147 -60 AC 10 E47/3673
A0054 MGA94_50 621849.5 7684336.9 59.29 147 -60 AC 4 E47/3673
A0055 MGA94_50 621835.8 7684357.8 59.19 147 -60 AC 6 E47/3673
A0056 MGA94_50 621822.1 7684378.7 59.06 147 -60 AC 6 E47/3673
A0057 MGA94_50 621808.4 7684399.6 58.95 147 -60 AC 5 E47/3673
A0058 MGA94_50 621794.7 7684420.6 58.88 147 -60 AC 8 E47/3673
A0059 MGA94_50 621781 7684441.5 58.90 147 -60 AC 11 E47/3673
A0060 MGA94_50 621767.3 7684462.4 58.86 147 -60 AC 13 E47/3673
A0061 MGA94_50 621753.6 7684483.3 58.76 147 -60 AC 21 E47/3673
A0062 MGA94_50 621739.9 7684504.2 58.73 147 -60 AC 30 E47/3673
A0063 MGA94_50 621726.2 7684525.1 58.35 147 -60 AC 30 E47/3673
A0064 MGA94_50 621712.5 7684546 58.24 147 -60 AC 30 E47/3673
A0065 MGA94_50 621698.8 7684566.9 58.17 147 -60 AC 30 E47/3673
A0066 MGA94_50 621685.1 7684587.8 58.24 147 -60 AC 36 E47/3673
A0067 MGA94_50 621671.4 7684608.8 58.18 147 -60 AC 33 E47/3673
A0068 MGA94_50 621657.7 7684629.7 58.15 147 -60 AC 42 E47/3673
A0069 MGA94_50 621644 7684650.6 58.16 147 -60 AC 33 E47/3673
A0070 MGA94_50 621630.3 7684671.5 58.23 147 -60 AC 30 E47/3673
A0071 MGA94_50 621616.6 7684692.4 58.18 147 -60 AC 30 E47/3673
A0072 MGA94_50 621602.9 7684713.3 58.16 147 -60 AC 30 E47/3673
A0073 MGA94_50 621589.2 7684734.2 58.16 147 -60 AC 30 E47/3673
A0074 MGA94_50 621575.5 7684755.1 58.17 147 -60 AC 30 E47/3673
A0075 MGA94_50 621561.8 7684776 58.21 147 -60 AC 30 E47/3673
A0076 MGA94_50 621548.1 7684796.9 58.14 147 -60 AC 30 E47/3673
A0077 MGA94_50 621534.4 7684817.9 58.14 147 -60 AC 30 E47/3673
A0078 MGA94_50 621520.7 7684838.8 58.15 147 -60 AC 30 E47/3673
A0079 MGA94_50 621507 7684859.7 58.14 147 -60 AC 30 E47/3673
A0080 MGA94_50 621493.3 7684880.6 58.16 147 -60 AC 30 E47/3673
F0081 MGA94_50 621479.6 7684901.5 58.13 147 -60 AC 21 E47/3673
F0082 MGA94_50 621465.9 7684922.4 58.13 147 -60 AC 30 E47/3673
F0083 MGA94_50 621452.2 7684943.3 57.94 147 -60 AC 15 E47/3673
F0084 MGA94_50 621438.5 7684964.2 57.87 147 -60 AC 15 E47/3673
F0085 MGA94_50 621424.8 7684985.1 57.87 147 -60 AC 10 E47/3673
F0086 MGA94_50 621411.1 7685006 57.97 147 -60 AC 8 E47/3673
F0087 MGA94_50 621397.4 7685027 57.97 147 -60 AC 8 E47/3673
F0088 MGA94_50 621383.6 7685047.9 58.06 147 -60 AC 9 E47/3673
F0089 MGA94_50 621369.9 7685068.8 58.13 147 -60 AC 9 E47/3673
F0090 MGA94_50 621356.2 7685089.7 58.35 147 -60 AC 15 E47/3673
F0091 MGA94_50 621342.5 7685110.6 58.21 147 -60 AC 10 E47/3673
F0092 MGA94_50 621328.8 7685131.5 58.26 147 -60 AC 6 E47/3673
F0093 MGA94_50 621315.1 7685152.4 58.21 147 -60 AC 19 E47/3673
F0094 MGA94_50 621301.4 7685173.3 58.22 147 -60 AC 7 E47/3673
F0095 MGA94_50 622604.1 7684353.1 59.22 147 -60 AC 8 E47/3673
F0096 MGA94_50 622590.4 7684374 59.24 147 -60 AC 8 E47/3673
F0097 MGA94_50 622576.7 7684395 59.28 147 -60 AC 10 E47/3673
F0098 MGA94_50 622563 7684415.9 59.22 147 -60 AC 22 E47/3673
F0099 MGA94_50 622549.3 7684436.8 59.18 147 -60 AC 27 E47/3673
F0100 MGA94_50 622535.6 7684457.7 59.18 147 -60 AC 30 E47/3673
F0101 MGA94_50 622521.9 7684478.6 59.29 147 -60 AC 30 E47/3673
F0102 MGA94_50 622508.2 7684499.5 59.15 147 -60 AC 30 E47/3673
F0103 MGA94_50 622494.5 7684520.4 58.87 147 -60 AC 30 E47/3673
F0104 MGA94_50 622480.8 7684541.3 58.84 147 -60 AC 30 E47/3673
F0105 MGA94_50 622467.1 7684562.2 58.75 147 -60 AC 23 E47/3673
F0106 MGA94_50 622453.3 7684583.1 58.69 147 -60 AC 14 E47/3673
F0107 MGA94_50 622439.6 7684604.1 58.74 147 -60 AC 12 E47/3673
F0108 MGA94_50 622425.9 7684625 58.66 147 -60 AC 5 E47/3673
F0109 MGA94_50 622412.2 7684645.9 58.46 147 -60 AC 7 E47/3673
F0110 MGA94_50 622398.5 7684666.8 58.39 147 -60 AC 11 E47/3673
F0111 MGA94_50 622384.8 7684687.7 58.67 147 -60 AC 9 E47/3673
F0112 MGA94_50 622371.1 7684708.6 58.60 147 -60 AC 7 E47/3673
F0113 MGA94_50 622357.4 7684729.5 58.55 147 -60 AC 9 E47/3673
F0114 MGA94_50 622343.7 7684750.4 58.59 147 -60 AC 20 E47/3673
F0115 MGA94_50 622330 7684771.3 58.73 147 -60 AC 11 E47/3673
F0116 MGA94_50 622316.3 7684792.2 58.69 147 -60 AC 19 E47/3673
F0117 MGA94_50 622302.6 7684813.2 58.82 147 -60 AC 17 E47/3673
F0118 MGA94_50 622288.9 7684834.1 59.24 147 -60 AC 16 E47/3673
F0119 MGA94_50 622275.2 7684855 59.02 147 -60 AC 48 E47/3673
F0120 MGA94_50 622261.5 7684875.9 59.27 147 -60 AC 30 E47/3673
F0121 MGA94_50 622247.8 7684896.8 59.33 147 -60 AC 30 E47/3673
F0122 MGA94_50 622234.1 7684917.7 59.10 147 -60 AC 30 E47/3673
F0123 MGA94_50 622220.4 7684938.6 58.82 147 -60 AC 36 E47/3673
F0124 MGA94_50 622206.7 7684959.5 58.91 147 -60 AC 33 E47/3673
F0125 MGA94_50 622193 7684980.4 58.73 147 -60 AC 30 E47/3673
F0126 MGA94_50 622179.3 7685001.4 58.71 147 -60 AC 30 E47/3673
F0127 MGA94_50 622165.6 7685022.3 58.64 147 -60 AC 30 E47/3673
F0128 MGA94_50 622151.9 7685043.2 58.67 147 -60 AC 30 E47/3673
F0129 MGA94_50 622138.2 7685064.1 58.64 147 -60 AC 30 E47/3673
F0130 MGA94_50 622124.5 7685085 58.87 147 -60 AC 30 E47/3673
F0131 MGA94_50 622110.8 7685105.9 59.12 147 -60 AC 30 E47/3673
F0132 MGA94_50 622097.1 7685126.8 58.89 147 -60 AC 33 E47/3673
F0133 MGA94_50 622083.4 7685147.7 58.59 147 -60 AC 30 E47/3673
F0134 MGA94_50 622069.7 7685168.6 58.44 147 -60 AC 30 E47/3673
F0135 MGA94_50 622056 7685189.5 58.52 147 -60 AC 30 E47/3673
F0136 MGA94_50 622042.3 7685210.5 58.60 147 -60 AC 30 E47/3673
F0137 MGA94_50 622028.6 7685231.4 58.69 147 -60 AC 30 E47/3673
F0138 MGA94_50 622014.9 7685252.3 58.75 147 -60 AC 22 E47/3673
F0139 MGA94_50 622001.2 7685273.2 58.86 147 -60 AC 19 E47/3673
F0140 MGA94_50 621987.5 7685294.1 58.54 147 -60 AC 10 E47/3673
F0141 MGA94_50 621973.8 7685315 58.31 147 -60 AC 18 E47/3673
F0142 MGA94_50 621960.1 7685335.9 58.36 147 -60 AC 22 E47/3673
F0143 MGA94_50 621946.4 7685356.8 58.35 147 -60 AC 25 E47/3673
F0144 MGA94_50 621932.7 7685377.7 58.40 147 -60 AC 27 E47/3673
F0145 MGA94_50 621919 7685398.7 58.78 147 -60 AC 30 E47/3673
F0146 MGA94_50 621905.3 7685419.6 59.61 147 -60 AC 30 E47/3673
F0147 MGA94_50 621891.5 7685440.5 59.82 147 -60 AC 30 E47/3673
F0148 MGA94_50 621877.8 7685461.4 59.42 147 -60 AC 33 E47/3673
F0149 MGA94_50 621864.1 7685482.3 59.37 147 -60 AC 30 E47/3673
F0150 MGA94_50 621850.4 7685503.2 60.07 147 -60 AC 30 E47/3673
F0151 MGA94_50 621836.7 7685524.1 60.57 147 -60 AC 39 E47/3673
F0152 MGA94_50 621823 7685545 60.56 147 -60 AC 30 E47/3673
F0153 MGA94_50 621809.3 7685565.9 60.70 147 -60 AC 36 E47/3673
F0154 MGA94_50 621795.6 7685586.8 60.52 147 -60 AC 33 E47/3673
F0155 MGA94_50 621781.9 7685607.8 60.63 147 -60 AC 30 E47/3673
F0156 MGA94_50 621768.2 7685628.7 60.80 147 -60 AC 30 E47/3673
F0157 MGA94_50 621754.5 7685649.6 61.00 147 -60 AC 33 E47/3673
F0158 MGA94_50 621740.8 7685670.5 61.27 147 -60 AC 30 E47/3673
F0159 MGA94_50 621727.1 7685691.4 61.61 147 -60 AC 30 E47/3673
F0160 MGA94_50 621713.4 7685712.3 62.21 147 -60 AC 21 E47/3673
F0161 MGA94_50 621699.7 7685733.2 62.57 147 -60 AC 30 E47/3673
F0162 MGA94_50 621686 7685754.1 62.23 147 -60 AC 30 E47/3673
F0163 MGA94_50 621672.3 7685775 61.38 147 -60 AC 30 E47/3673
F0164 MGA94_50 621658.6 7685795.9 60.67 147 -60 AC 30 E47/3673
F0165 MGA94_50 621644.9 7685816.9 60.64 147 -60 AC 30 E47/3673
F0166 MGA94_50 621631.2 7685837.8 60.60 147 -60 AC 10 E47/3673
F0167 MGA94_50 623344.9 7684390.3 60.34 147 -60 AC 36 E47/3673
F0168 MGA94_50 623331.2 7684411.2 60.62 147 -60 AC 30 E47/3673
F0169 MGA94_50 623317.5 7684432.1 60.42 147 -60 AC 30 E47/3673
F0170 MGA94_50 623303.8 7684453 60.17 147 -60 AC 30 E47/3673
F0171 MGA94_50 623290.1 7684473.9 60.03 147 -60 AC 30 E47/3673
F0172 MGA94_50 623276.4 7684494.8 59.94 147 -60 AC 30 E47/3673
F0173 MGA94_50 623262.7 7684515.7 59.87 147 -60 AC 30 E47/3673
F0174 MGA94_50 623249 7684536.6 59.75 147 -60 AC 30 E47/3673
F0175 MGA94_50 623235.3 7684557.5 59.53 147 -60 AC 30 E47/3673
F0176 MGA94_50 623221.6 7684578.5 59.36 147 -60 AC 30 E47/3673
F0177 MGA94_50 623207.9 7684599.4 59.20 147 -60 AC 30 E47/3673
F0178 MGA94_50 623194.2 7684620.3 59.04 147 -60 AC 30 E47/3673
F0179 MGA94_50 623180.5 7684641.2 58.88 147 -60 AC 30 E47/3673
F0180 MGA94_50 623166.8 7684662.1 58.72 147 -60 AC 30 E47/3673
F0181 MGA94_50 623153.1 7684683 58.70 147 -60 AC 13 E47/3673
F0182 MGA94_50 623139.4 7684703.9 58.72 147 -60 AC 9 E47/3673
F0183 MGA94_50 623125.7 7684724.8 58.75 147 -60 AC 22 E47/3673
F0184 MGA94_50 623112 7684745.7 58.51 147 -60 AC 15 E47/3673
F0185 MGA94_50 623098.3 7684766.6 58.81 147 -60 AC 20 E47/3673
F0186 MGA94_50 623084.6 7684787.6 58.73 147 -60 AC 8 E47/3673
F0187 MGA94_50 623070.9 7684808.5 58.71 147 -60 AC 27 E47/3673
