Presentation Times and Weblinks Released for Over 130 Presenting Companies
Wednesday and Thursday, September 22 - 23, 2021
Sidoti & Company, LLC proudly releases the presentation schedule, with weblink click-throughs, for its Sidoti Fall Virtual Small Cap Investor Conference, to be held on Wednesday, September 22, 2021, and Thursday, September 23, 2021
![]() | ||||||
Virtual Agenda - Wednesday, September 22nd - All Times EDT | ||||||
Click on Company Name to Open Link to Zoom Meeting | ||||||
8:30-9:00 | **** | Kforce Inc. (KFRC) | Crawford and Company (CRD-B) | |||
9:15-9:45 | UNIFI (UFI) | Silvercrest Asset Management Group Inc. (SAMG) | ||||
10:00-10:30 | Perdoceo Education Corporation (PRDO) | Huron Consulting Group (HURN) | ||||
10:45-11:15 | Ashford Hospitality Trust (AHT) | VSE Corporation (VSEC) | Alico, Inc. (ALCO) | |||
11:30-12:00 | Franklin Electric Co., Inc. (FELE) | Sensient Technologies Corporation (SXT) | Barrett Business Services, Inc. (BBSI) | Osisko Gold Royalties (OR) | ||
12:15-12:45 | TrueBlue (TBI) | Spire Inc. (SR) | **** | |||
1:00-1:30 | Mastech Digital, Inc. (MHH) | IDACORP, Inc. (IDA) | Neenah, Inc (NP) | |||
1:45-2:15 | Modine Mfg. Company (MOD) | Ur-Energy Inc. (URG) | Glatfelter Corporation (GLT) | Resources Connection (RGP) | ||
2:30-3:00 | Townsquare Media Inc (TSQ) | **** | Dundee Precious Metals (DPM) | |||
3:15-3:45 | **** | U.S. Physical Therapy (USPH) | Haynes International, Inc. (HAYN) | |||
4:00-4:30 | **** | Shoe Carnival (SCVL) | ||||
1x1s Only | American Woodmark (AMWD) | Heritage Insurance Hldgs. (HRTG) | Insperity (NSP) | OneSpan (OSPN) | **** | **** |
![]() | ||||||
Virtual Agenda - Thursday, September 23rd - All Times EDT | ||||||
Click on Company Name to Open Link to Zoom Meeting | ||||||
8:30-9:00 | **** | International Seaways (INSW) | ZEN Graphene Solutions (ZENYF) | Matthews International (MATW) | ||
9:15-9:45 | **** | Pangaea Logistics Solutions Ltd. (PANL) | **** | Mistras Group (MG) | ||
10:00-10:30 | GAMCO Investors, Inc. (GBL) | Team, Inc. (TISI) | **** | |||
10:45-11:15 | Ashford Inc. (AINC) | Genie Energy (GNE) | ||||
11:30-12:00 | **** | Stagwell Inc. (STGW) | **** | |||
12:15-12:45 | Startek, Inc. (SRT) | ACCO Brands Corporation (ACCO) | **** | |||
1:00-1:30 | Braemar Hotels & Resorts (BHR) | Avista Corporation (AVA) | ||||
1:45-2:15 | Turning Point Brands (TPB) | Chesapeake Utilities Corporation (CPK) | Standex International (SXI) | |||
2:30-3:00 | American Battery Technology (ABML) | MDU Resources Group, Inc. (MDU) | Ranpak Holdings (PACK) | |||
3:15-3:45 | Universal Electronics (UEIC) | Midwest Holding (MDWT) | **** | Otter Tail Corporation (OTTR) | ||
4:00-4:30 | RadNet, Inc. (RDNT) | Axos Financial, Inc. (AX) | Reservoir Media (RSVR) | NorthWestern Corporation (NWE) | ||
1x1s Only | Apogee Enterprises (APOG) | Insteel Industries, Inc. (IIIN) | GATX Corp (GATX) | Strategic Education Inc (STRA) | Kirkland's (KIRK) | Farmer Brothers (FARM) |
**** | **** | Heritage Insurance Hldgs. (HRTG) | Stride Inc. (LRN) | **** | **** | |
About Sidoti
For over two decades, Sidoti has been a premier provider of independent securities research focused specifically on small cap and micro cap companies and the institutions that invest their securities, with most of our coverage in the $50 million - $3 billion market cap range. Our approach affords companies and institutional clients a combination of high-quality research, a small cap and micro cap focused nationwide sales effort, and broad access to corporate management teams. We serve 500+ institutional clients in the U.S. and Canada, including many leading managers with portfolios with $200 million to $2 billion of AUM. Sidoti promotes meaningful interaction between issuers and investors in the small cap and micro cap space through a series of investor conferences (www.sidoti.com/events) we host each year.
Contact
Sidoti Events Team
212-453-7031
conference@sidoti.com
SOURCE: Sidoti & Company, LLC
View source version on accesswire.com:
https://www.accesswire.com/664922/Sidoti--Fall-Virtual-Small-Cap-Investor-Conference








