The Conversation (0)


The following CSE-Listed symbol will become MOC Eligible as detailed below.
| Symbol | Company Name | Effective Date |
|---|---|---|
| AAWH.U | Ascend Wellness Holdings, Inc. | Wednesday October 15, 2025 |
| LFLR | LaFleur Minerals Inc. | |
| MILI | Military Metals Corp. | |
| MMET | Miata Metals Corp. | |
| NTAR | Nextech3D.ai Corporation | |
| QIM | Quimbaya Gold Inc. | |
| QNTM | Quantum BioPharma Ltd. Subordinate Voting Shares | |
| RGR | Rio Grande Resources Ltd. | |
| SOL | SOL Global Investments Corp. | |
| VREO | Vireo Growth Inc. |
Â
The full list of MOC-Eligible symbols is available at https://thecse.com/trading/trading-resources/#market-on-close.
For further information, please contact CSE Market Operations at Marketops@thecse.com or 416-306-0772.
News Provided by Newsfile via QuoteMedia