
- Presentation Times and Weblinks Released for Over 70 Presenting Companies
- Wednesday and Thursday, June 15th-16th, 2022
Sidoti & Company, LLC has released the presentation schedule and weblinks for its two-day Summer Small Cap Virtual Conference taking place Wednesday and Thursday, June 15th-16th, 2022. The links can also be found at www.sidoticonference.comevents
![]() | ||||
Presentation Schedule **Click Co. Name for Link** | ||||
Wednesday, June 15th, 2022 (Day 1) | ||||
*All Times EDT | ||||
8:30-9:00 | Neenah, Inc (NP) | |||
9:15-9:45 | ***** | |||
10:00-10:30 | ***** | ***** | ||
10:45-11:15 | ***** | |||
11:30-12:00 | Atlas Technical Consultants (ATCX) | |||
12:15-12:45 | Tantalus Systems (GRID) | Donnelley Financial Solutions (DFIN) | ||
1:00-1:30 | Mistras Group (MG) | Superior Group of Companies (SGC) | Modiv (MDV) | |
1:45-2:15 | Gaia, Inc. (GAIA) | SusGlobal Energy Corp. (SNRG) | ||
2:30-3:00 | ***** | ***** | VSE Corporation (VSEC) | |
3:15-3:45 | ***** | Avista Corp. (AVA) | ||
4:00-4:30 | ***** | Mercer International Inc. (MERC) | ||
1x1s Only (15th) | ABM Industries (ABM) | Beazer Homes (BZH) | Black Hills Corp. (BKH) | Carriage Services (CSV) |
MYR Group Inc. (MYRG) | OneSpan (OSPN) | STAAR Surgical (STAA) | Unisys (UIS) | |
Thursday, June 16th, 2022 (Day 2) | ||||
*All Times EDT | ||||
9:15-9:45 | Emerald Expo (EEX) | SWM International (SWM) | Meten Holding Group Ltd. (METX) | |
10:00-10:30 | ||||
10:45-11:15 | Glatfelter Corporation (GLT) | VersaBank (VBNK) | ||
11:30-12:00 | Oaktree Specialty Lending Corp (OCSL) | ***** | Sterling Construction Co (STRL) | |
12:15-12:45 | Ashford Inc. (AINC) | ***** | ||
1:00-1:30 | iSun (ISUN) | ***** | Crawford & Company (CRD.B) | |
1x1s Only (16th) | Barrett Business Svcs. (BBSI) | CSW Industrials (CSWI) | HNI Corporation (HNI) | Infrastructure & Energy Alternatives (IEA) |
Kelly Services, Inc. (KELYA) | Pangaea Logistics Solutions (PANL) | Primoris Services Corp (PRIM) | ***** |
About Sidoti
For over two decades, Sidoti has been a premier provider of independent securities research focused specifically on Small Cap and Micro Cap companies and the institutions that invest their securities, with most of our coverage in the $50 million to $3 billion market cap range. Our approach affords companies and institutional clients a combination of high-quality research, a Small Cap and Micro Cap focused nationwide sales effort, and broad access to corporate management teams. We serve 500+ institutional clients in the U.S. and Canada, including many leading institutional managers. Sidoti promotes meaningful interaction between issuers and investors in the Small Cap and Micro Cap space through a series of investor conferences (www.sidoti.com/events) we host each year.
CONTACT
Sidoti Events Team
212-453-7031
conference@sidoti.com
SOURCE: Sidoti & Company, LLC
View source version on accesswire.com:
https://www.accesswire.com/705035/Sidotis-Summer-Small-Cap-Virtual-Conference