Highlights
- Channel sampling in the known VLF EM anomalies identified the critical metals copper and zinc, results include 1.58% Cu and 4.93% Zn in the massive sulfide zones.
- 14 areas were stripped of overburden to expose bedrock and 10 areas were channel sampled for a total of 89 samples over a total length of 85 meters.
- Area "M" showed highly anomalous gold up to 0.33 g/t along with the copper of 1.58%.
Advance United Holdings Inc. (CSE: AUHI) (OTCQB: AUHIF) (FSE: 9I0) (the "Company" or "Advance United") is pleased to announce overburden stripping and channel sampling completed at Buck Lake Property in the months of August 2022 and September 2022 in attempts to uncover mineralized zones which were prospected earlier in the year in June 2022 and July 2022 and to identify the cause of VLF EM anomalies detected during an earlier survey.
A total of fourteen (14) areas were stripped of overburden and ten (10) areas were channel sampled (area "A" had two sections).
The areas stripped on the property were labelled alphabetically from South to North "A" to "M". Four (4) areas "E1", "H", "J", and "L" were stripped and washed but not sampled as no mineralized zones were uncovered in those areas. A total of eighty-nine (89) channel samples were obtained and submitted to Actlabs in Timmins for analyses.
Most areas stripped and sampled were found to contain massive bands of medium grained to coarse grained pyrite +/- pyrrhotite with varying amounts of chalcopyrite and sphalerite in a highly magnetic chloritic mafic host.
The bands of massive sulphide were up to 3 meters thick in Area "C", see Figure #1 below. The one exception was the northern most stripped area "M" which contained massive fine-grained pyrite and pyrrhotite, and visible disseminated chalcopyrite in different areas of the outcrop in a more "random" distribution. This area "M" was found by the VLF survey undertaken in late July 2022 and is considered an extension of the main zone, approximately 400 m to the north of the main zone.
Figure 1: Three-meter-wide Zone of Massive Sulfide in Area "C"
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8072/146480_advanced_fig1.jpg
Figure 2: Typical massive pyrite mineralization found in most stripped areas
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8072/146480_ea04cdc514f1095e_002full.jpg
Figure 3: Typical stripping and channel sampling (stripped area "M")
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8072/146480_ea04cdc514f1095e_003full.jpg
Stripped Areas at Buck Lake
The following figure shows the areas where stripping was completed and designation of the sampled areas.
Figure 4: Designation of Stripped Areas
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8072/146480_ea04cdc514f1095e_004full.jpg
Figure 4: Typical channel sampling at Area "F".
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8072/146480_ea04cdc514f1095e_005full.jpg
Photos were obtained from each area to show the location and sample numbers of the channel samples obtained.
Figure 5: Example of Stripped Area "A" East portion with channel sample numbers G732058 - G732066
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/8072/146480_ea04cdc514f1095e_006full.jpg
A total of 194 m2 of ground was stripped and 85 meters of channel sampling was completed. Most of the channel-cut samples were 1.0 meters in length and averaged 5 to 6 cm in width and 10 cm in depth.
The following summary of the samples was obtained from each area.
- 13 samples Area "A" including 265 ppm Cu and 68 ppm Z
- 8 samples Area "B"
- 11 samples Area "C"
- 7 samples Area "D"
- 10 samples Area "E"
- 10 samples Area "F"
- 11 samples Area "G"
- 4 samples Area "I"
- 15 samples Area "M"
The assay results for the samples obtained are summarized below.
Mr. Jim Atkinson, P.Geo., CEO of Advance United commented, "We are very pleased with the results of the channel sampling program undertaken at Buck Lake and would like to acknowledge the great work by our contractor, Noront Group from Sault-Ste. Marie and our Field Staff Ian Cassidy, Wazir Khan, and Shaun Parent. The program has identified significant copper, lead, and zinc mineralization in the massive sulphide horizons on the property and very interesting gold and silver anomalies associated with some of the massive sulphide zones. I look forward to the results of the recently completed drilling program which was planned to test these sulphide horizons at depth."
AREA A | ||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S |
meters | g/t | ppm | ppm | ppm | ppm | % | % | |
732058 | 1.00 | 0.005 | 0.2 | 48 | 3 | 43 | 10.4 | 2.75 |
732059 | 1.00 | 0.005 | 0.5 | 44 | 4 | 12 | 16.5 | 4.81 |
732060 | 0.70 | 0.005 | 8 | 3 | 10 | 3.68 | 1.97 | |
732061 | 0.70 | 0.005 | 14 | 6 | 2.8 | 1.37 | ||
732062 | 1.00 | 0.005 | 1.6 | 265 | 6 | 68 | 26.2 | 10 |
732063 | 0.50 | 0.005 | 0.3 | 42 | 3 | 26 | 15.7 | 1.59 |
732064 | 1.00 | 0.005 | 0.3 | 33 | 3 | 22 | 20.4 | 0.87 |
732065 | 1.00 | 0.005 | 0.2 | 9 | 12 | 23.5 | 0.11 | |
732066 | 1.00 | 0.005 | 4 | 5 | 10 | 20.8 | 0.22 | |
732067 | 1.00 | 0.005 | 18 | 12 | 11 | 3.38 | 0.38 | |
732068 | 1.00 | 0.006 | 0.5 | 68 | 12 | 22 | 11.7 | 0.66 |
732069 | 1.00 | 0.015 | 0.5 | 93 | 5 | 17 | 24.1 | 0.26 |
732070 | 1.00 | 0.009 | 0.3 | 51 | 6 | 55 | 15.7 | 1.99 |
AREA B | ||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S |
g/t | ppm | ppm | ppm | ppm | % | % | ||
732050 | 1.00 | 0.011 | 0.3 | 143 | 14 | 83 | 5.97 | 3.89 |
732051 | 1.00 | 0.005 | 38 | 9 | 125 | 7.03 | 0.48 | |
732052 | 1.00 | 0.005 | 20.5 | 140 | 7 | 102 | 7.35 | 1.66 |
732053 | 1.00 | 0.005 | 0.3 | 260 | 3 | 48 | 13.9 | 6.68 |
732054 | 1.00 | 0.005 | 46 | 5 | 135 | 8.52 | 0.49 | |
732055 | 1.00 | 0.005 | 7 | 5 | 153 | 8.57 | 0.09 | |
732056 | 1.00 | 0.005 | 0.2 | 100 | 6 | 73 | 8.62 | 1.04 |
732057 | 1.00 | 0.005 | 30 | 6 | 72 | 4.05 | 0.24 |
AREA C | ||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S |
g/t | ppm | ppm | ppm | ppm | % | % | ||
732032 | 1.00 | 0.014 | 1.9 | 241 | 25 | 115 | 21.6 | 9.43 |
732033 | 1.00 | 0.015 | 1.5 | 207 | 9 | 89 | 20.3 | 12 |
732034 | 1.00 | 0.026 | 1 | 161 | 9 | 36 | 16 | 9.27 |
732035 | 1.00 | 0.018 | 0.9 | 117 | 7 | 79 | 13.1 | 6.97 |
732036 | 1.00 | 0.02 | 1 | 74 | 22 | 22 | 10.2 | 6.1 |
732037 | 1.00 | 0.018 | 0.6 | 72 | 26 | 66 | 9.21 | 2.04 |
732038 | 1.30 | 0.022 | 1.4 | 133 | 79 | 124 | 13.8 | 4.77 |
732046 | 0.90 | 0.021 | 2.9 | 108 | 72 | 95 | 20.4 | 15.3 |
732047 | 0.90 | 0.012 | 1.6 | 156 | 25 | 43 | 16.5 | 11.9 |
732048 | 1.10 | 0.01 | 13.4 | 10 | 22 | 34 | 13.6 | 0.38 |
732049 | 1.10 | 0.01 | 0.4 | 56 | 16 | 147 | 17 | 1.14 |
AREA D | ||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S |
g/t | ppm | ppm | ppm | ppm | % | % | ||
732039 | 0.60 | 0.015 | 0.9 | 109 | 154 | 1810 | 8.24 | 2.56 |
732040 | 0.40 | 0.021 | 1.1 | 324 | 7 | 46 | 23.7 | > 20.0 |
732041 | 0.70 | 0.021 | 0.8 | 608 | 12 | 41 | 14.3 | 7.19 |
732042 | 0.60 | 0.017 | 2 | 670 | 41 | 720 | 16 | 11.1 |
732043 | 1.00 | 0.013 | 2.2 | 103 | 651 | 127 | 13.2 | 0.52 |
732044 | 1.00 | 0.011 | 0.5 | 156 | 75 | 93 | 26.3 | 1.39 |
732045 | 0.40 | 0.009 | 90 | 75 | 72 | 19.8 | 0.52 |
AREA E | ||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S |
g/t | ppm | ppm | ppm | ppm | % | % | ||
732001 | 0.65 | 0.005 | 12 | 9 | 17 | 2.85 | 0.65 | |
732002 | 0.65 | 0.005 | 0.5 | 10 | 4 | 8 | 0.75 | 0.09 |
732003 | 0.80 | 0.005 | 0.9 | 43 | 35 | 191 | 6.85 | 4.1 |
732004 | 0.80 | 0.005 | 0.7 | 48 | 33 | 151 | 6.31 | 4.77 |
732005 | 0.75 | 0.006 | 1.9 | 363 | 7 | 71 | 23.7 | 15.7 |
732006 | 0.75 | 0.009 | 1.5 | 218 | 10 | 41 | 25.2 | > 20.0 |
732028 | 1.00 | 0.009 | 2.1 | 312 | 7 | 61 | 23 | 10.9 |
732029 | 1.00 | 0.014 | 2.8 | 481 | 9 | 136 | > 30.0 | 12.5 |
732030 | 1.00 | 0.015 | 1.6 | 212 | 13 | 48 | 21.7 | 12.8 |
732031 | 1.00 | 0.006 | 0.9 | 129 | 19 | 56 | 11.7 | 4.52 |
AREA F | ||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S |
g/t | ppm | ppm | ppm | ppm | % | % | ||
732007 | 1.00 | 0.01 | 1.7 | 643 | 170 | 598 | 12.2 | 8.18 |
732008 | 1.00 | 0.008 | 1.7 | 1030 | 65 | 841 | 9.21 | 3.96 |
732009 | 1.00 | 0.009 | 1.4 | 1020 | 53 | 242 | 11.6 | 4.05 |
732010 | 1.00 | 0.023 | 2 | 724 | 16 | 157 | 9.84 | 4.87 |
732011 | 1.00 | 0.011 | 1 | 416 | 72 | 243 | 8.31 | 5.12 |
732012 | 1.00 | 0.009 | 1.1 | 369 | 15 | 65 | 6.08 | 3.17 |
732013 | 1.00 | 0.015 | 1.1 | 534 | 14 | 59 | 9.72 | 8.05 |
731014 | 1.00 | 0.01 | 0.7 | 223 | 7 | 82 | 11.5 | 8.69 |
732015 | 1.00 | 0.038 | 3.9 | 2270 | 6 | 122 | 3.35 | 1.01 |
732016 | 1.00 | 0.029 | 2.8 | 1650 | 10 | 147 | 3.15 | 0.45 |
AREA G | ||||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S | Pb | Zn |
g/t | ppm | ppm | ppm | ppm | % | % | % | % | ||
732017 | 1.00 | 0.013 | 28 | 228 | 175 | 72 | 18.7 | 12.2 | ||
732018 | 1.00 | 0.005 | 3.8 | 46 | 5 | 31 | 22 | 1.49 | ||
732019 | 1.00 | 0.007 | 4.7 | 36 | 7 | 20 | 16 | 1.32 | ||
732020 | 1.00 | 0.005 | 0.4 | 19 | 6 | 120 | 5.8 | 0.44 | ||
732021 | 1.00 | 0.007 | 3.4 | 258 | 242 | 800 | 23.3 | 11.3 | ||
732022 | 1.00 | 0.006 | 0.2 | 15 | 80 | 160 | 4.7 | 0.89 | ||
732023 | 1.00 | 0.015 | 45.6 | 367 | > 5000 | > 10000 | 28.3 | 14.2 | 0.77 | 4.93 |
732024 | 1.00 | 0.007 | 2.4 | 31 | 810 | 4040 | 6.79 | 2.11 | ||
732025 | 1.00 | 0.013 | 2.4 | 157 | 40 | 193 | 24.2 | 15.1 | ||
732026 | 1.00 | 0.01 | 2.5 | 227 | 59 | 278 | 17.3 | 6.98 | ||
732027 | 1.00 | 0.009 | 0.8 | 21 | 8 | 76 | 9.62 | 3.02 |
AREA M | |||||||||
Sample Number | Length | Au | Ag | Cu | Pb | Zn | Fe | S | Cu |
ppm | ppm | ppm | ppm | ppm | % | % | % | ||
643708 | 0.50 | 0.08 | 2.5 | 625 | 22 | 66 | 30.00 | >10 | |
642918 | 1.00 | 0.05 | 0.5 | 162 | 5 | 101 | 6.00 | 1.64 | |
643919 | 1.00 | 0.05 | 2.5 | 413 | 16 | 56 | 30.40 | >10.0 | |
643920 | 1.00 | 0.05 | 0.4 | 101 | 15 | 86 | 7.13 | 5.11 | |
643921 | 1.00 | 0.05 | 1.6 | 50 | 23 | 101 | 3.57 | 0.77 | |
643922 | 1.00 | 0.05 | 2.7 | 468 | 10 | 93 | 26.20 | >10.0 | |
643923 | 1.00 | 0.05 | 1.0 | 423 | 12 | 46 | 4.03 | 1.51 | |
643924 | 1.00 | 0.05 | 0.2 | 43 | 8 | 64 | 3.09 | 0.46 | |
643925 | 1.00 | 0.06 | 2.8 | 348 | 10 | 33 | 33.80 | >10.0 | |
732072 | 1.20 | 0.012 | 0.3 | 403 | 3 | 18 | 1.17 | 0.22 | |
732073 | 0.70 | 0.329 | 33.1 | 3040 | 5 | 21 | 5.56 | 0.43 | |
732074 | 0.70 | 0.077 | 27.4 | > 10000 | 4 | 38 | 5.61 | 1.62 | 1.58 |
732075 | 0.90 | 0.072 | 1.2 | 646 | 15 | 189 | 14.80 | 12.4 | |
732076 | 0.80 | 0.05 | 1.5 | 660 | 10 | 57 | 26.00 | >20 | |
732077 | 0.40 | 0.05 | 2.9 | 465 | 17 | 140 | 18.50 | 15.3 |
About Advance United Holdings
Advance United brings an entirely different approach to the mining industry. We don't mine. Rather, we've acquired a portfolio of undervalued gold properties and are increasing their value through the application of modern technology. We have a growing pipeline of similar properties that we are looking to acquire. And now we've launched the Au Marketplace. A first of its kind digital platform that connects owners of mineral commodities and deposits with developers and producers.
We are involved exclusively in the acquisition and advancement of past projects - with no intent to bring them back into production or to mine them ourselves. Our expertise is in identifying and acquiring undervalued properties with significant historical work, which were uneconomic at the time, but we believe have economic value at today's prices.
We fund the development of re-working historic data and applying modern technology to underwrite new qualified reports, document quantifiable resources and reserves to current standards, thereby recognizing the current value.
Our purpose is to bring immediate and long-term value to our partners and shareholders while seeking to eliminate exploration risk, so that we can all advance united in the shortest possible time frame.
For additional information about us, our projects, or to find out how you can list your project in the Au Marketplace, visit www.advanceunited.ca.
Contact Information
James Atkinson, P. Geo., CEO
Email: jim.atkinson@advanceunited.ca
Tel: (647) 278-7502
Qualified Person
James Atkinson M.Sc., P. Geo., a Qualified Person ("QP") as such term is defined by National Instrument 43-101 - Standards of Disclosure for Mineral Projects, has reviewed and approved the geological information reported in this news release. The Qualified Person has not completed sufficient work to verify all historic information on the Property, particularly with regards to historical sampling, drill results, and technical work provided by Noranda and others. The Qualified Person assumes that sampling and analytical results were completed to industry standard practices. The information provides an indication of the exploration potential of the Property but may not be representative of expected results.
Forward-Looking Information and Cautionary Statements
This news release may contain "forward-looking information" within the meaning of applicable securities laws relating to the trading of the Company's securities and the focus of the Company's business. Any such forward-looking statements may be identified by words such as "expects", "anticipates", "intends", "contemplates", "believes", "projects", "plans" and similar expressions. Forward-looking statements in this news release include statements regarding the Company's ability to increase the value of its current and future mineral exploration properties and, in connection therewith, any long-term shareholder value, the Company's ability to mitigate or eliminate exploration risk, and the Company's intention to develop a portfolio of historic gold properties. Readers are cautioned not to place undue reliance on forward-looking statements. These statements should not be read as guarantees of future performance or results. Such statements involve known and unknown risks, uncertainties, and other factors that may cause actual results, performance, or achievements to be materially different from those implied by such statements. Although such statements are based on management's reasonable assumptions, there can be no assurance that the Company will continue its business as described above. Readers are encouraged to refer to the Company's annual and quarterly management's discussion and analysis and other periodic filings made by the Company with the Canadian securities regulatory authorities under the Company's profile on SEDAR at www.sedar.com. The Company assumes no responsibility to update or revise forward-looking information to reflect new events or circumstances or actual results unless required by applicable law.
To view the source version of this press release, please visit https://www.newsfilecorp.com/release/146480