Investing News NetworkYour trusted source for investing success
Top Stocks
Top Resource Stocks
Top Tech Stocks
Top Life Science Stocks
Trending
Trending Articles
Trending Press Releases
Trending Companies
Trending Reports
Resource
Popular Lists
Investing Ideas
2023 Outlook Reports
- Lithium Outlook
- Oil and Gas Outlook
- Gold Outlook Report
- Uranium Outlook
- Rare Earths Outlook
- All Outlook Reports
Investing Guides
Tech
Popular Lists
2023 Outlook Reports
- Artificial Intelligence Outlook
- EV Outlook
- Cleantech Outlook
- Crypto Outlook
- Tech Outlook
- All Market Outlook Reports
Investing Guides
Life Science
Popular Lists
2023 Outlook Reports
- Life Science Outlook
- Biotech Outlook
- Cannabis Outlook
- Pharma Outlook
- Psychedelics Outlook
- All Market Outlook Reports
Investing Guides
Markets | |||
---|---|---|---|
TSX | 20452.87 | +216.58 | |
TSXV | 546.26 | +9.88 | |
DOW | 36245.50 | +294.61 | |
S&P 500 | 4594.63 | +26.83 | |
NASD | 14305.03 | +78.81 | |
ASX | 7073.20 | -14.10 |
Commodities | |||
---|---|---|---|
Gold | 2086.14 | -33.91 | |
Silver | 25.46 | -0.30 | |
Copper | 3.89 | -0.04 | |
Oil | 73.75 | -0.32 | |
Heating Oil | 2.66 | 0.00 | |
Natural Gas | 2.72 | -0.10 |
Currencies | |||
---|---|---|---|
BTCUSD | 40732.90 | +607.35 | |
USDCAD | 1.3516 | +0.0027 | |
USDEUR | 0.9187 | +0.0003 | |
USDGBP | 0.7887 | +0.0021 | |
USDAUD | 1.5007 | +0.0044 | |
USDJPY | 146.66 | +0.27 |
Investing News Network websites or approved third-party tools use cookies. Please refer to the cookie policy for collected data, privacy and GDPR compliance. By continuing to browse the site, you agree to our use of cookies.